Skip to content
Geared-Up Masterbatters Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
5 | SS | Frank | Rimer | 0.735 | 34 | 16 | 13 | 6 | 1 | 5 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.412 | 0.714 | 0.853 | 2.126 | 35.294 | 2.114 |
0 | 1B | Jen | Bova | 0.419 | 31 | 7 | 11 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0.484 | 0.471 | 0.414 | 0.955 | 7.059 | 0.956 |
20 | LC | Jesse | Boland | 0.645 | 31 | 8 | 8 | 6 | 6 | 0 | 12 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1.226 | 0.667 | 0.752 | 1.893 | 25.333 | 1.848 |
29 | 2B | Kimberly | McCormick | 0.185 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.185 | 0.241 | 0.198 | 0.426 | 1.207 | 0.448 |
8 | LF | Tony | Riccelli | 0.556 | 27 | 11 | 11 | 4 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.704 | 0.600 | 0.55 | 1.304 | 11.400 | 1.283 |
0 | 3B | Rachel | Tolfa | 0.480 | 25 | 5 | 8 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.500 | 0.537 | 1.300 | 10.000 | 1.288 |
22 | 1B | York | Langley | 0.480 | 25 | 9 | 6 | 5 | 0 | 1 | 6 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0.800 | 0.536 | 0.547 | 1.336 | 10.714 | 1.304 |
69 | RF | Jessie | Vermeulen | 0.458 | 24 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.458 | 0.428 | 1.000 | 5.958 | 1.000 |
10 | P | Nate | Hess | 0.450 | 20 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.550 | 0.522 | 0.461 | 1.072 | 5.739 | 1.065 |
8 | 2B | Kristen | Wiley | 0.176 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0.176 | 0.333 | 0.256 | 0.509 | 1.000 | 0.571 |
18 | RC | Raylynn | Gibson | 0.462 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.402 | 0.924 | 2.769 | 0.923 |
6 | OF | Caitlyn | Pinkerton | 0.462 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.402 | 0.924 | 2.769 | 0.923 |
3 | OF | Julie | River | 0.083 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0.083 | 0.214 | 0.161 | 0.297 | 0.214 | 0.357 |
14 | P | Dakota | Beachem | 0.364 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0.364 | 0.500 | 0.396 | 0.864 | 2.000 | 0.893 |
9 | C | Tina | Riccelli | 0.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0.000 | 0.267 | 0.184 | 0.267 | 0.000 | 0.400 |
17 | RC | Jessica | Thompson | 0.182 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.158 | 0.364 | 0.364 | 0.364 |
2 | C | Chelsea | Storar | 0.222 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.222 | 0.300 | 0.243 | 0.522 | 0.600 | 0.550 |
99 | C | Nicole | Santucci | 0.667 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.700 | 0.591 | 1.367 | 4.200 | 1.350 |
25 | P | Brad | Rizno | 0.625 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.544 | 1.250 | 3.125 | 1.250 |
7 | RF | Chase | Altman | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.125 | 0.109 | 0.268 | 0.143 | 0.375 |
47 | OF | Joe | Corrigan | 0.833 | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.833 | 0.899 | 2.166 | 6.667 | 2.167 |
23 | C | Shikayla | Smith | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary