Skip to content
A CO 707th Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | 3B | | Orosz | 0.605 | 43 | 19 | 17 | 5 | 4 | 0 | 9 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0.907 | 0.600 | 0.615 | 1.507 | 23.932 | 1.500 |
7 | 1B | | Breslin | 0.611 | 36 | 13 | 19 | 3 | 0 | 0 | 3 | 7 | 0 | 5 | 0 | 4 | 0 | 0 | 0.694 | 0.659 | 0.576 | 1.353 | 16.463 | 1.329 |
1 | UTIL | Rhett | Bates | 0.611 | 36 | 18 | 9 | 7 | 3 | 3 | 13 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1.222 | 0.632 | 0.74 | 1.854 | 27.789 | 1.816 |
35 | LC | Remington | Beatty | 0.556 | 36 | 19 | 10 | 4 | 5 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.028 | 0.556 | 0.643 | 1.584 | 20.556 | 1.583 |
15 | LF | | Calhoun | 0.625 | 32 | 17 | 11 | 3 | 2 | 4 | 9 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1.219 | 0.657 | 0.746 | 1.876 | 25.629 | 1.814 |
24 | P | | Hiatt | 0.538 | 26 | 14 | 9 | 5 | 0 | 0 | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0.731 | 0.548 | 0.516 | 1.279 | 11.138 | 1.274 |
10 | RC | | Wirth | 0.480 | 25 | 7 | 11 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0.520 | 0.500 | 0.441 | 1.020 | 6.500 | 1.019 |
3 | OF | | Smith | 0.680 | 25 | 11 | 15 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.654 | 0.608 | 1.454 | 13.600 | 1.462 |
77 | UTIL | | Wade | 0.458 | 24 | 6 | 7 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.458 | 0.457 | 1.083 | 6.875 | 1.083 |
12 | C | | Sye | 0.429 | 21 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.476 | 0.478 | 0.416 | 0.954 | 4.783 | 0.957 |
2 | OF | | Cast | 0.450 | 20 | 5 | 7 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0.550 | 0.500 | 0.45 | 1.050 | 5.500 | 1.045 |
11 | OF | | Martin | 0.526 | 19 | 9 | 5 | 4 | 0 | 1 | 5 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0.895 | 0.524 | 0.564 | 1.419 | 9.350 | 1.405 |
37 | C | | Thomas | 0.158 | 19 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.158 | 0.158 | 0.137 | 0.316 | 0.474 | 0.316 |
8 | OF | | David | 0.474 | 19 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0.474 | 0.565 | 0.46 | 1.039 | 5.087 | 1.043 |
22 | SS | | White | 0.722 | 18 | 9 | 9 | 3 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.056 | 0.737 | 0.743 | 1.793 | 14.000 | 1.763 |
5 | C | John | Kim | 0.357 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 0.357 | 0.526 | 0.411 | 0.883 | 2.632 | 0.921 |
6 | 2B | | Davis | 0.462 | 13 | 5 | 4 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.769 | 0.500 | 0.523 | 1.269 | 5.000 | 1.250 |
33 | SS | | Obcena | 0.636 | 11 | 5 | 4 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.909 | 0.636 | 0.648 | 1.545 | 6.364 | 1.545 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary