Skip to content
  
     
      
      
      
      
      
      	 
      	
        MSN2015-16 14U Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv | 
|---|
| 7 | C | Makenna | Nelson | 0.500 | 16 | 9 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 10 | 0.563 | 0.529 | 0.47 | 1.092 | 4.765 | 1.088 | 
| 19 | P | Emari | Evans | 0.600 | 15 | 1 | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 0.733 | 0.647 | 0.583 | 1.380 | 7.118 | 1.353 | 
| 9 | SS | Chloe | Kasle | 0.667 | 15 | 8 | 5 | 3 | 1 | 1 | 5 | 8 | 2 | 2 | 0 | 2 | 1 | 8 | 1.200 | 0.632 | 0.676 | 1.832 | 12.706 | 1.737 | 
| 16 | 3B | Emma | Liebe | 0.286 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 16 | 0.286 | 0.353 | 0.286 | 0.639 | 1.500 | 0.706 | 
| 12 | 3B | Haley | Boxwell | 0.308 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.308 | 0.308 | 0.268 | 0.616 | 1.231 | 0.615 | 
| 88 | 1B | Carrigan | Foster | 0.333 | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 17 | 0.500 | 0.333 | 0.348 | 0.833 | 2.000 | 0.833 | 
| 15 | C | Summer |  | 0.182 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 2 | 0.182 | 0.214 | 0.174 | 0.396 | 0.500 | 0.536 | 
| 3 | OF | Taylor | Diaz | 0.444 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0.667 | 0.500 | 0.486 | 1.167 | 3.000 | 1.150 | 
| 77 | UTIL | Marley | Foster | 0.286 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0.286 | 0.545 | 0.409 | 0.831 | 1.091 | 0.909 | 
| 26 | 2B | Alesia | Malanche | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.143 | 
| 2 | RF | Carly | Finch | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0.250 | 0.429 | 0.321 | 0.679 | 0.500 | 0.857 | 
| 13 | P | Destiny |  | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.833 | 
		
        
                   
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary