Skip to content
  
     
      
      
      
      
      
      	 
      	
        Rampage 10U Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv | 
|---|
| 9 | SS | Dynasty  | Norman | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 
| 7 | LC | Abbie | White | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 | 0.124 | 0.286 | 0.143 | 0.286 | 
| 5 | C | Ellie | Fryar | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.000 | 0.143 | 0.099 | 0.143 | 0.000 | 0.214 | 
| 11 | 3B | Kemya | McDonald  | 0.167 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.667 | 0.286 | 0.376 | 0.953 | 1.143 | 0.929 | 
| 8 | P | Lizzie  | Meeks | 0.333 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.667 | 0.429 | 0.441 | 1.096 | 1.714 | 1.071 | 
| 2 | RF | Jazzie | Smith | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 
| 10 | 2B | Jersey | Power | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.000 | 0.167 | 0.115 | 0.167 | 0.000 | 0.250 | 
| 12 | 1B | Emma | Barkley | 0.200 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.400 | 0.333 | 0.318 | 0.733 | 0.667 | 0.750 | 
| 1 | LF | Genesis | Prather | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.000 | 0.167 | 0.115 | 0.167 | 0.000 | 0.250 | 
| 3 | 2B | Zoe  | Green | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.600 | 0.486 | 1.100 | 1.200 | 1.100 | 
| 4 | 1B | Janna | Johnson | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 
| 13 | RF | Karson | Meeks | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 
		
        
                   
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary