Skip to content
Body Mechanics Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | P | Don | Stephenson | 0.641 | 64 | 0 | 34 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.859 | 0.641 | 0.634 | 1.500 | 35.234 | 1.500 |
0 | P | Keith | Fuller | 0.552 | 58 | 0 | 27 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.707 | 0.552 | 0.535 | 1.259 | 22.621 | 1.259 |
0 | RC | Jason | Bird | 0.593 | 54 | 0 | 26 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.593 | 0.6 | 1.426 | 26.667 | 1.426 |
0 | P | Andy | Patrick | 0.408 | 49 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.408 | 0.473 | 0.392 | 0.881 | 9.455 | 0.891 |
30 | P | Eric | Lambert | 0.531 | 49 | 0 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.551 | 0.603 | 0.503 | 1.154 | 16.293 | 1.147 |
0 | 1B | Joe | Slavic | 0.422 | 45 | 0 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.467 | 0.422 | 0.383 | 0.889 | 8.867 | 0.889 |
0 | P | Danny | Greathouse | 0.295 | 44 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0.295 | 0.380 | 0.309 | 0.675 | 4.940 | 0.700 |
0 | P | Jeremy | Morgan | 0.524 | 42 | 0 | 15 | 3 | 0 | 4 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.881 | 0.556 | 0.59 | 1.437 | 20.556 | 1.411 |
0 | DH | Johnny | Miranda | 0.700 | 40 | 0 | 26 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.700 | 0.644 | 1.500 | 22.400 | 1.500 |
0 | SS | Mike | Haydu | 0.520 | 25 | 0 | 8 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.538 | 0.624 | 1.538 | 13.462 | 1.519 |
0 | P | Mark | Fuller | 0.333 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 2.000 | 0.667 |
0 | P | Titus | Hinojos | 0.412 | 17 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.412 | 0.379 | 0.883 | 3.294 | 0.882 |
0 | P | Matt | Dotson | 0.357 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.311 | 0.714 | 1.786 | 0.714 |
0 | P | KD | Miller | 0.300 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.300 | 0.296 | 0.700 | 1.200 | 0.700 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary