Skip to content
LeBaron Financial Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
4 | OF | Eric | Kimbel | 0.536 | 84 | 22 | 32 | 13 | 0 | 0 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.690 | 0.547 | 0.524 | 1.237 | 31.698 | 1.233 |
3 | OF | Arron | Kimbel | 0.602 | 83 | 28 | 34 | 14 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.831 | 0.602 | 0.603 | 1.433 | 41.566 | 1.434 |
0 | OF | Jon | Borton | 0.590 | 78 | 19 | 39 | 5 | 2 | 0 | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.705 | 0.600 | 0.556 | 1.305 | 33.000 | 1.300 |
9 | 1B | Aaron | Hosner | 0.543 | 70 | 22 | 37 | 1 | 0 | 0 | 1 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0.557 | 0.573 | 0.491 | 1.130 | 22.360 | 1.127 |
18 | OF | Tim | Peffers | 0.529 | 70 | 18 | 24 | 5 | 0 | 8 | 13 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0.943 | 0.529 | 0.607 | 1.472 | 34.886 | 1.471 |
10 | SS | Dan | Peffers | 0.515 | 68 | 12 | 24 | 7 | 0 | 4 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.794 | 0.515 | 0.546 | 1.309 | 27.794 | 1.309 |
5 | P | Jeff | Ruby | 0.500 | 66 | 12 | 30 | 3 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0.545 | 0.515 | 0.458 | 1.060 | 18.529 | 1.059 |
11 | 2B | Dennis | Wold | 0.371 | 62 | 12 | 19 | 1 | 3 | 0 | 4 | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 0.484 | 0.409 | 0.38 | 0.893 | 12.273 | 0.894 |
0 | C | Ryan | Nowland | 0.525 | 61 | 17 | 29 | 3 | 0 | 0 | 3 | 11 | 0 | 5 | 0 | 1 | 0 | 0 | 0.574 | 0.561 | 0.49 | 1.135 | 19.621 | 1.129 |
0 | OF | Aaron | Stefani | 0.423 | 52 | 15 | 17 | 4 | 0 | 1 | 5 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0.558 | 0.483 | 0.444 | 1.041 | 14.000 | 1.034 |
44 | OF | Zach | West | 0.542 | 48 | 12 | 24 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.583 | 0.551 | 0.49 | 1.134 | 15.429 | 1.133 |
0 | C | Jake | Burns | 0.533 | 45 | 12 | 18 | 1 | 0 | 5 | 6 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0.889 | 0.553 | 0.595 | 1.442 | 22.128 | 1.426 |
13 | P | Zac | Brown | 0.414 | 29 | 5 | 11 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.483 | 0.414 | 0.383 | 0.897 | 5.793 | 0.897 |
0 | P | Mike | Mayhew | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.345 | 0.500 | 0.000 | 0.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary