Skip to content
Page MS Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
3 | SS | Lauren | Mexico | 0.607 | 28 | 0 | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.929 | 0.694 | 0.652 | 1.623 | 18.056 | 1.528 |
8 | C | Alexis | Wark | 0.643 | 28 | 0 | 7 | 5 | 3 | 3 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.357 | 0.688 | 0.792 | 2.045 | 26.125 | 1.938 |
18 | 3B | Julia | Roell | 0.500 | 26 | 0 | 9 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0.769 | 0.567 | 0.546 | 1.336 | 11.333 | 1.300 |
11 | P | Destinee | McCoy | 0.400 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.400 | 0.444 | 0.373 | 0.844 | 4.444 | 0.852 |
15 | P | Destiny | Carr | 0.400 | 25 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0.440 | 0.516 | 0.425 | 0.956 | 5.677 | 0.968 |
9 | 1B | Rachael | Schorn | 0.360 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0.360 | 0.543 | 0.421 | 0.903 | 4.886 | 0.943 |
13 | P | Elissia | Vecere | 0.150 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.150 | 0.320 | 0.242 | 0.470 | 0.960 | 0.540 |
20 | SS | Ashley | McKignesy | 0.333 | 18 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.444 | 0.455 | 0.394 | 0.899 | 3.636 | 0.909 |
7 | SS | Sarah | McGinnis | 0.294 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0.294 | 0.368 | 0.302 | 0.662 | 1.842 | 0.684 |
6 | LF | Madalyn | Box | 0.188 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0.188 | 0.435 | 0.323 | 0.623 | 1.304 | 0.717 |
16 | LF | Ryan | Milz | 0.267 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0.267 | 0.421 | 0.328 | 0.688 | 1.684 | 0.737 |
14 | P | Katherine | Griffin | 0.143 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.143 | 0.250 | 0.195 | 0.393 | 0.500 | 0.438 |
2 | P | Amber | Doom | 0.071 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0.071 | 0.435 | 0.308 | 0.506 | 0.435 | 0.674 |
12 | 2B | Madalyn | Danneels | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.600 | 0.486 | 1.100 | 1.200 | 1.100 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary