Skip to content
  
     
      
      
      
      
      
      	 
      	
        Misfits Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv | 
|---|
| 7 | RF | Freddy |  | 0.359 | 64 | 16 | 19 | 4 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.422 | 0.369 | 0.34 | 0.791 | 9.969 | 0.792 | 
| 14 | CF | JR |  | 0.550 | 60 | 27 | 23 | 9 | 1 | 0 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.733 | 0.557 | 0.544 | 1.290 | 24.525 | 1.287 | 
| 1 | SS | Jake |  | 0.491 | 57 | 27 | 14 | 9 | 0 | 5 | 14 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0.912 | 0.500 | 0.578 | 1.412 | 26.000 | 1.405 | 
| 0 | 3B | Harry |  | 0.717 | 53 | 22 | 20 | 11 | 1 | 6 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.302 | 0.717 | 0.829 | 2.019 | 49.472 | 2.019 | 
| 7 | LF | 40 |  | 0.538 | 52 | 24 | 17 | 7 | 2 | 2 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.865 | 0.538 | 0.582 | 1.403 | 24.231 | 1.404 | 
| 2 | 1B | Joe |  | 0.457 | 46 | 12 | 17 | 3 | 1 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.565 | 0.468 | 0.44 | 1.033 | 12.170 | 1.032 | 
| 0 | OF | Lori |  | 0.244 | 41 | 8 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.244 | 0.279 | 0.234 | 0.523 | 2.791 | 0.535 | 
| 0 | C | Nadra |  | 0.171 | 41 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.171 | 0.171 | 0.149 | 0.342 | 1.195 | 0.341 | 
| 12 | P | Steve  |  | 0.500 | 40 | 10 | 20 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.512 | 0.441 | 1.012 | 10.244 | 1.012 | 
| 13 | 2B | Dave (tex) |  | 0.395 | 38 | 7 | 11 | 3 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.553 | 0.395 | 0.399 | 0.948 | 8.289 | 0.947 | 
| 0 | LF | Derek |  | 0.516 | 31 | 8 | 15 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.516 | 0.46 | 1.064 | 8.774 | 1.065 | 
| 7 | P | Jimmy G |  | 0.742 | 31 | 18 | 14 | 4 | 0 | 5 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.355 | 0.742 | 0.863 | 2.097 | 31.161 | 2.097 | 
| 26 | P | Joshua |  | 0.625 | 24 | 5 | 14 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.625 | 0.558 | 1.292 | 10.000 | 1.292 | 
| 0 | RF | Izzy |  | 0.357 | 14 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.357 | 0.358 | 0.857 | 2.500 | 0.857 | 
| 0 | C | LIndsey |  | 0.222 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.193 | 0.444 | 0.444 | 0.444 | 
| 0 | P | Yvette |  | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 | 
| 34 | RF | Jaime |  | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 | 
| 49 | 1B | Gary  |  | 0.333 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.406 | 1.000 | 0.667 | 1.000 | 
		
        
                   
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary