Skip to content
  
     
      
      
      
      
      
      	 
      	
        BHS Sophomore  Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv | 
|---|
| 6 | 2B | Jen | Hufnagle | 0.400 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 1.600 | 0.800 | 
| 9 | 3B | Allyson | Douty | 0.333 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.39 | 0.833 | 1.500 | 0.875 | 
| 8 | C | Melanie  | Kobelt | 0.333 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.400 | 0.33 | 0.733 | 1.200 | 0.750 | 
| 18 | P | Stephanie | Shanna | 0.429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 | 
| 21 | UTIL | Julia | Altemus | 0.143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.143 | 0.250 | 0.195 | 0.393 | 0.250 | 0.438 | 
| 10 | OF | Alex | Carrara | 0.286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0.286 | 0.375 | 0.304 | 0.661 | 0.750 | 0.688 | 
| 11 | OF | Nikki | Abogado | 0.333 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.333 | 0.348 | 0.833 | 1.000 | 0.833 | 
| 12 | 1B | Danielle | Krafchak | 0.333 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.429 | 0.397 | 0.929 | 1.286 | 0.929 | 
| 15 | SS | Benita | Drain | 0.333 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.429 | 0.347 | 0.762 | 0.857 | 0.786 | 
| 2 | OF | Ary | Taylor | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 
| 3 | OF | Ashley | Carter | 0.400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.405 | 0.900 | 1.000 | 0.917 | 
| 5 | SS | Gianna | Esposito | 0.400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.571 | 0.446 | 0.971 | 1.143 | 1.000 | 
		
        
                   
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary