Skip to content
Brushback Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
24 | C | Jon | Curnes | 0.417 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.462 | 0.414 | 0.962 | 2.769 | 0.962 |
3 | RF | Todd | Dreiling | 0.667 | 12 | 3 | 5 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.615 | 0.727 | 1.865 | 10.000 | 1.846 |
2 | 2B | Brock | Wilkinson | 0.455 | 11 | 4 | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.417 | 0.481 | 1.235 | 4.091 | 1.250 |
17 | SS | Zach | Campton | 0.545 | 11 | 6 | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.182 | 0.545 | 0.698 | 1.727 | 7.091 | 1.727 |
0 | LC | Pete | Stevens | 0.455 | 11 | 4 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.455 | 0.49 | 1.182 | 3.636 | 1.182 |
9 | 1B | Andy | Kramer | 0.667 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.600 | 0.522 | 1.267 | 4.000 | 1.300 |
0 | 3B | Brandon | Wilson | 0.375 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.326 | 0.750 | 1.125 | 0.750 |
0 | UTIL | Nick | Ramos | 0.875 | 8 | 6 | 4 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.875 | 0.969 | 2.375 | 10.500 | 2.375 |
21 | LF | David | Warner | 0.750 | 8 | 5 | 2 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.750 | 0.994 | 2.500 | 10.500 | 2.500 |
0 | UTIL | Jason | | 0.429 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 |
0 | RC | Mat | Basquez | 0.429 | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.429 | 0.517 | 1.286 | 2.571 | 1.286 |
0 | UTIL | Cody | Powers | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
0 | UTIL | Nick | | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
0 | UTIL | Dan | | 1.000 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 0.986 | 2.333 | 4.000 | 2.333 |
0 | P | Adam | Gunton | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
0 | UTIL | Cade | Powers | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary