Skip to content
St. Peter Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
Stats page for spring 26
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 21 | UTIL | Jacob | Horvath | 0.417 | 24 | 6 | 7 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0.542 | 0.462 | 0.428 | 1.004 | 6.000 | 1.000 |
| 27 | UTIL | Phillip | Owens | 0.609 | 23 | 13 | 9 | 3 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.957 | 0.609 | 0.65 | 1.566 | 13.391 | 1.565 |
| 17 | P | Alex | Evans | 0.571 | 21 | 10 | 10 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.591 | 0.537 | 1.258 | 8.273 | 1.250 |
| 4 | 3B | Owen | Cox | 0.632 | 19 | 6 | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.737 | 0.632 | 0.584 | 1.369 | 8.842 | 1.368 |
| 9 | P | Tyler | Bloom | 0.444 | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0.444 | 0.474 | 0.403 | 0.918 | 3.789 | 0.921 |
| 44 | P | Benji | Cartee | 0.500 | 16 | 7 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.688 | 0.500 | 0.5 | 1.188 | 5.500 | 1.188 |
| 3 | OF | Erick | Torres | 0.733 | 15 | 9 | 9 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0.867 | 0.706 | 0.644 | 1.573 | 9.750 | 1.559 |
| 0 | 2B | Angel | Genao | 0.800 | 15 | 11 | 10 | 2 | 0 | 0 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0.933 | 0.842 | 0.731 | 1.775 | 11.789 | 1.684 |
| 5 | OF | Ryder | Barrett | 0.692 | 13 | 8 | 8 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0.769 | 0.625 | 0.554 | 1.394 | 7.143 | 1.406 |
| 7 | SS | Charlie | Masis | 0.154 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.154 | 0.214 | 0.174 | 0.368 | 0.429 | 0.393 |
| 81 | P | Matt | Roth | 0.538 | 13 | 6 | 5 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.846 | 0.538 | 0.577 | 1.384 | 5.923 | 1.385 |
| 11 | OF | Chief | Cannon | 0.462 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.402 | 0.924 | 2.769 | 0.923 |
| 70 | C | Nate | Hasslebach | 0.583 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.583 | 0.583 | 0.508 | 1.166 | 4.083 | 1.167 |
| 14 | DH | Jim | Lambriola | 0.750 | 12 | 8 | 6 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1.083 | 0.750 | 0.765 | 1.833 | 9.750 | 1.833 |
| 16 | OF | Kaden | Kaney | 0.700 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.636 | 0.554 | 1.336 | 4.900 | 1.364 |
| 43 | OF | Ryan | Bloom | 0.500 | 10 | 4 | 3 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 1.000 | 0.500 | 0.608 | 1.500 | 5.000 | 1.500 |
| 12 | OF | David | Horvath | 0.750 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.500 | 0.750 | 1.274 | 3.250 | 7.500 | 3.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary