Skip to content
Bears Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 4 | P | Emmalin | Royce | 0.357 | 14 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | 0.429 | 0.480 | 0.381 | 0.909 | 3.429 | 1.020 |
| 0 | P | Anna | Gibbons | 0.667 | 12 | 8 | 5 | 3 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 0.917 | 0.722 | 0.636 | 1.639 | 8.412 | 1.528 |
| 11 | P | Libbi | Taylor | 0.364 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.364 | 0.632 | 0.474 | 0.996 | 2.526 | 1.053 |
| 10 | IF | Mallorie | Bateman | 0.545 | 11 | 9 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0.636 | 0.722 | 0.578 | 1.358 | 5.056 | 1.306 |
| 1 | C | Ryleigh | Winn | 0.364 | 11 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 0.455 | 0.526 | 0.419 | 0.981 | 2.941 | 1.053 |
| 10 | P | Leah | Lacy | 0.556 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0.556 | 0.545 | 0.458 | 1.101 | 3.000 | 1.136 |
| 3 | P | Lauren | Mesa | 0.000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0.000 | 0.273 | 0.188 | 0.273 | 0.000 | 0.409 |
| 0 | P | Allison | Chumley | 1.000 | 8 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1.125 | 0.867 | 0.717 | 1.992 | 9.000 | 1.767 |
| 7 | IF | Aubreigh | Seay | 0.000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0.000 | 0.563 | 0.388 | 0.563 | 0.000 | 0.844 |
| 9 | C | Aniela | Hippeard | 0.500 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0.667 | 0.647 | 0.499 | 1.314 | 3.143 | 1.294 |
| 5 | OF | Izzy | King | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0.000 | 0.667 | 0.46 | 0.667 | 0.000 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary