Skip to content
Team Robins Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
38 | 3B | Heath | Russell | 0.667 | 9 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.667 | 0.619 | 1.445 | 4.667 | 1.444 |
3 | SS | Brad | Young | 0.889 | 9 | 7 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.444 | 0.889 | 0.958 | 2.333 | 11.556 | 2.333 |
40 | OF | Phillip | Rankin | 0.667 | 9 | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.111 | 0.600 | 0.661 | 1.711 | 6.667 | 1.700 |
17 | OF | Eric | Smith | 0.889 | 9 | 6 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.800 | 0.831 | 2.133 | 10.667 | 2.100 |
77 | OF | Ryan | Dodge | 0.500 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 2.000 | 1.000 |
8 | 1B | Sonny | Taylor | 0.625 | 8 | 4 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.250 | 0.625 | 0.752 | 1.875 | 6.250 | 1.875 |
12 | P | Kyle | McCollum | 0.625 | 8 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0.625 | 0.631 | 1.500 | 4.375 | 1.500 |
9 | OF | Chris | McCollum | 0.625 | 8 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.250 | 0.625 | 0.764 | 1.875 | 6.250 | 1.875 |
11 | C | Steve | Hood | 0.667 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.167 | 0.667 | 0.758 | 1.834 | 4.667 | 1.833 |
23 | OF | Anthony | Sutton | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.739 | 1.750 | 3.000 | 1.750 |
2 | 2B | Trever | Walls | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.653 | 1.500 | 2.250 | 1.500 |
10 | IF | Reggie | Ling | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.522 | 1.250 | 1.500 | 1.250 |
24 | OF | James | Smith | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.435 | 1.167 | 1.333 | 1.250 |
15 | 1B | Luis | Cardona | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary