Skip to content
Delco Bomber's Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
11 | LF | Dennis | Gliem | 0.762 | 21 | 12 | 10 | 3 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.238 | 0.762 | 0.826 | 2.000 | 19.810 | 2.000 |
30 | P | Kevin | Cassidy | 0.500 | 20 | 5 | 7 | 3 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0.650 | 0.545 | 0.506 | 1.195 | 7.091 | 1.182 |
15 | P | Joe | Heg's | 0.450 | 20 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.522 | 0.446 | 1.022 | 5.217 | 1.022 |
35 | RC | Mike | Adolph | 0.750 | 16 | 10 | 9 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.938 | 0.765 | 0.716 | 1.703 | 11.471 | 1.676 |
7 | RC | Mike | Windsor | 0.563 | 16 | 5 | 7 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.688 | 0.588 | 0.542 | 1.276 | 6.471 | 1.265 |
34 | C | Kyle | Weatherby | 0.467 | 15 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.467 | 0.429 | 1.000 | 3.733 | 1.000 |
24 | 2B | Tyler | Field | 0.667 | 15 | 5 | 6 | 3 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.067 | 0.688 | 0.719 | 1.755 | 11.000 | 1.719 |
23 | RC | Tyler | D | 0.385 | 13 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.429 | 0.41 | 0.967 | 3.000 | 0.964 |
21 | 1B | Buddy | Roney | 0.545 | 11 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.545 | 0.534 | 1.272 | 4.364 | 1.273 |
8 | 3B | Troy | Macauley | 0.364 | 11 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.364 | 0.408 | 1.000 | 2.545 | 1.000 |
0 | P | Franko | | 0.778 | 9 | 2 | 4 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.222 | 0.778 | 0.827 | 2.000 | 8.556 | 2.000 |
0 | P | Ernie | | 0.222 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.193 | 0.444 | 0.444 | 0.444 |
5 | 1B | James | Brees | 0.333 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.33 | 0.733 | 1.200 | 0.750 |
0 | RF | Pat | Mchugh | 0.429 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.429 | 0.422 | 1.000 | 1.714 | 1.000 |
0 | SS | Mike | Schnarrs | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.522 | 1.200 | 1.800 | 1.200 |
33 | P | Cody | Brees | 1.000 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 1.000 | 1.084 | 2.600 | 8.000 | 2.600 |
3 | 2B | Dustin | Dodds | 1.000 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 5.000 | 2.000 |
0 | P | Nick | Perham | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.300 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary