Skip to content
wildcats Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
5 | P | Brooklyn | | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.750 |
3 | RF | Jacqueline | | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.667 |
17 | 1B | Hannah | | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.700 |
6 | 3B | auni | | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.345 | 0.500 | 0.000 | 0.750 |
21 | UTIL | Bailey | | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.875 |
16 | CF | Olivia | | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
32 | RF | Ava | | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.875 |
19 | 2B | Sadie | | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.500 |
12 | 3B | Alexis | | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.833 |
36 | C | Amber | | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
2 | SS | Kayla | | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.833 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary