Skip to content
Team Venezuela Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | UTIL | Yexcis | Rivas | 0.125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.109 | 0.250 | 0.125 | 0.250 |
47 | UTIL | Angel | Espinoza | 0.286 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.249 | 0.572 | 0.571 | 0.571 |
5 | IF | Erick | Martinez | 0.429 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 |
28 | OF | Argenis | Rosas | 0.500 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.429 | 0.472 | 1.262 | 2.500 | 1.286 |
0 | IF | Junior | Rodriguez | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.223 | 0.453 | 0.286 | 0.500 |
0 | UTIL | Emerson | Montaño | 0.600 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0.600 | 0.95 | 2.400 | 5.400 | 2.400 |
14 | C | Gelson | Godoy | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.26 | 0.533 | 0.333 | 0.583 |
13 | P | Oscar | Diaz | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.000 | 1.000 |
0 | OF | Wilner | Alcalá | 0.333 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.51 | 1.333 | 1.000 | 1.333 |
10 | CF | Humberto | Rodriguez | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
0 | RF | Peterson | Piñero | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary