Skip to content
Playmaker/Yard Pimps Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
38 | 1B | Matthew | Lester | 0.563 | 16 | 7 | 8 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0.625 | 0.579 | 0.503 | 1.204 | 6.111 | 1.211 |
0 | OF | Austin | Watts | 0.538 | 13 | 8 | 6 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.769 | 0.647 | 0.584 | 1.416 | 6.471 | 1.353 |
0 | OF | Mason | McCune | 0.769 | 13 | 3 | 7 | 2 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.077 | 0.786 | 0.767 | 1.863 | 11.000 | 1.821 |
0 | IF | David | Cooper | 0.444 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.444 | 0.464 | 1.111 | 2.667 | 1.111 |
0 | P | David | O | 0.500 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.500 | 0.478 | 1.125 | 2.500 | 1.125 |
0 | UTIL | Scott | Basham | 0.375 | 8 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.875 | 0.444 | 0.524 | 1.319 | 3.111 | 1.278 |
0 | P | Treavor | Windsor | 1.000 | 8 | 3 | 6 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.889 | 0.85 | 2.139 | 10.000 | 2.111 |
0 | IF | Trenton | Miller | 0.750 | 8 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 0.912 | 2.250 | 9.000 | 2.250 |
0 | IF | Austin | Slayton | 0.375 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.375 | 0.326 | 0.750 | 1.125 | 0.750 |
0 | P | Cameron | Womack | 0.875 | 8 | 7 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.778 | 0.715 | 1.778 | 7.000 | 1.778 |
0 | P | Daimon | Hitchcock | 0.625 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.679 | 1.667 | 5.333 | 1.611 |
0 | IF | Peyton | Willett | 0.571 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.625 | 0.655 | 1.625 | 4.375 | 1.563 |
7 | P | AJ | York | 0.571 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.625 | 0.521 | 1.196 | 2.500 | 1.188 |
0 | P | Drake | Lassiter | 0.857 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.143 | 0.778 | 0.73 | 1.921 | 7.000 | 1.833 |
0 | OF | Michael | Hall | 0.571 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.571 | 0.667 | 0.54 | 1.238 | 2.667 | 1.222 |
0 | P | Dylan | Gowens | 0.833 | 6 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.167 | 0.833 | 0.841 | 2.000 | 5.833 | 2.000 |
0 | UTIL | Justin | McNally | 0.333 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.348 | 0.833 | 1.000 | 0.833 |
0 | P | Allston | Mclaughlin | 0.600 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0.800 | 0.672 | 1.800 | 4.000 | 1.550 |
0 | P | RJ | Hairston | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.200 | 0.174 | 0.450 | 0.250 | 0.600 |
0 | P | Greg | Willet | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.69 | 1.000 | 0.000 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary