Skip to content
Jackals Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 22 | RC | Joe | Madonna | 0.417 | 24 | 8 | 8 | 2 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.434 | 1.000 | 6.000 | 1.000 |
| 98 | LC | Athena | Strange | 0.682 | 22 | 13 | 7 | 4 | 3 | 1 | 8 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1.273 | 0.696 | 0.79 | 1.969 | 19.478 | 1.935 |
| 2 | 2B | Cynthia | Ng | 0.278 | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 0.333 | 0.458 | 0.368 | 0.791 | 2.750 | 0.833 |
| 16 | 1B | Sylvia | Chin | 0.813 | 16 | 8 | 9 | 3 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.125 | 0.813 | 0.813 | 1.938 | 14.625 | 1.938 |
| 24 | P | Michael | Hum | 0.500 | 16 | 5 | 3 | 4 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0.938 | 0.529 | 0.595 | 1.467 | 7.941 | 1.441 |
| 8 | 3B | Taylor | Upchurch | 0.800 | 15 | 8 | 7 | 4 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1.200 | 0.813 | 0.824 | 2.013 | 14.625 | 1.969 |
| 13 | C | Kathy | Tran | 0.154 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.154 | 0.353 | 0.265 | 0.507 | 0.706 | 0.588 |
| 49 | 3B | Karen | Brohard | 0.300 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.400 | 0.417 | 0.361 | 0.817 | 1.667 | 0.833 |
| 23 | 1B | Andrea | Cramer | 0.222 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.222 | 0.364 | 0.284 | 0.586 | 0.727 | 0.636 |
| 0 | P | Kevin | Murano | 0.429 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.429 | 0.636 | 0.488 | 1.065 | 1.909 | 1.091 |
| 11 | 2B | Jack | Gardner | 0.000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.000 | 0.364 | 0.251 | 0.364 | 0.000 | 0.545 |
| 9 | RC | Noah | Schwartz | 0.571 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.497 | 1.142 | 2.286 | 1.143 |
| 0 | LF | Steve | Wang | 0.167 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.286 | 0.272 | 0.619 | 0.571 | 0.643 |
| 15 | P | Ezra | Strange | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.145 | 0.334 | 0.167 | 0.333 |
| 0 | P | Dana | Leichter | 0.500 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.6 | 1.500 | 2.000 | 1.500 |
| 0 | 2B | Emily | Bass | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.375 |
| 0 | P | Erik | Leiva | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 3.000 | 2.000 |
| 32 | RF | Jennifer | Story | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary