Skip to content
  
     
      
      
      
      
      
      	 
      	
        Mukwonago Indians JV Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv | 
|---|
| 5 | SS | Maddy  | Feyen | 0.179 | 39 | 9 | 3 | 0 | 3 | 1 | 4 | 4 | 3 | 4 | 0 | 9 | 0 | 0 | 0.410 | 0.239 | 0.259 | 0.649 | 4.093 | 0.696 | 
| 26 | 1B | Jayden | Kremin | 0.270 | 37 | 10 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 6 | 2 | 9 | 0 | 0 | 0.351 | 0.364 | 0.315 | 0.715 | 4.837 | 0.750 | 
| 16 | 1B | Alyssa | Hughes | 0.242 | 33 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 6 | 0 | 0 | 0.273 | 0.342 | 0.283 | 0.615 | 3.079 | 0.645 | 
| 24 | P | Bethany | Wendt | 0.323 | 31 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 0.355 | 0.405 | 0.338 | 0.760 | 4.583 | 0.797 | 
| 18 | C | Layla | Kopietz | 0.571 | 28 | 2 | 13 | 3 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0.679 | 0.625 | 0.554 | 1.304 | 11.875 | 1.281 | 
| 8 | 3B | Eva | Hintz | 0.208 | 24 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 4 | 6 | 0 | 6 | 0 | 0 | 0.375 | 0.324 | 0.29 | 0.699 | 3.300 | 0.794 | 
| 14 | 2B | Sam | Hall | 0.083 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 15 | 0 | 0 | 0.083 | 0.342 | 0.246 | 0.425 | 0.743 | 0.618 | 
| 3 | OF | Grace | Carney | 0.105 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 12 | 0 | 0 | 0.105 | 0.214 | 0.161 | 0.319 | 0.522 | 0.536 | 
| 15 | P | Sienna | Sturino | 0.353 | 17 | 5 | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 0.647 | 0.476 | 0.459 | 1.123 | 5.238 | 1.095 | 
| 2 | OF | Maleina | Rodriguez | 0.143 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 12 | 0 | 0 | 0.143 | 0.261 | 0.196 | 0.404 | 0.667 | 0.652 | 
| 17 | OF | Jaycie | St. Francis | 0.083 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0.083 | 0.214 | 0.161 | 0.297 | 0.214 | 0.357 | 
| 9 | OF | Hayley  | Smith | 0.091 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | 0 | 0 | 0.091 | 0.294 | 0.214 | 0.385 | 0.333 | 0.588 | 
| 10 | OF | Savanah | Chritiansen | 0.333 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0.333 | 0.357 | 0.285 | 0.690 | 1.364 | 0.857 | 
| 12 | C | Olivia | Eckert | 0.625 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.636 | 0.552 | 1.386 | 4.200 | 1.364 | 
		
        
                   
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary