ILMO Storm Pitcher Statistics Showing Latest Season. Click On A Heading To Sort
First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|
Korby | Asbury | 0 | 0 | 11.316 | 4.33 | 7 | 2 | 6 | 0.333 | 9.700 |
Luke | Straube | 5 | 1 | 4.499 | 23.34 | 15 | 28 | 34 | 0.824 | 10.197 |
Bennett | Straube | 3 | 0 | 4.200 | 20.00 | 12 | 22 | 20 | 1.100 | 7.000 |
Eli | Wiley | 1 | 0 | 11.475 | 3.66 | 6 | 1 | 7 | 0.143 | 13.388 |
Keestin | Sherwood | 1 | 0 | 11.667 | 3.00 | 5 | 4 | 5 | 0.800 | 11.667 |
Evan | Zanger | 4 | 3 | 3.795 | 27.67 | 15 | 27 | 26 | 1.038 | 6.578 |
Taylor | Lovelace | 1 | 1 | 1.968 | 10.67 | 3 | 10 | 5 | 2.000 | 3.280 |
Eli | Clayton | 3 | 2 | 6.087 | 23.00 | 20 | 14 | 24 | 0.583 | 7.304 |
Nolan | Dudley | 0 | 0 | 4.192 | 1.67 | 1 | 2 | 3 | 0.667 | 12.575 |
Calvin | Mueller | 3 | 2 | 6.178 | 22.66 | 20 | 23 | 28 | 0.821 | 8.650 |
Troy | Nichelson | 0 | 0 | 0.000 | 0.33 | 0 | 0 | 0 | 0 | 0.000 |
Note: ERA and BB/7 are calculated based on 7 innings per game. You can change this in team settings.