Matt Davis Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikula Chiropractic 2026 | 1.000 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 2.250 | 5.000 | 2.000 |
| Mikula Chiropractic 2025 | 0.714 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 5.250 | 1.611 |
| Mikula Chiro Allen Park 2024 | 0.563 | 16 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.688 | 0.696 | 1.384 | 7.652 | 1.326 |
| Mikula Chiro Allen Park Spring 2023 | 0.773 | 22 | 12 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.864 | 0.773 | 1.637 | 14.682 | 1.636 |
| Career | 0.714 | 49 | 30 | 29 | 5 | 1 | 0 | 6 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0.857 | 0.767 | 1.624 | 32.034 | 1.550 |
