Skip to content
Chris Hendershot Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2025 Forss Softball | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Forss Softball 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Forss Softball 2022 | 0.649 | 205 | 115 | 52 | 21 | 11 | 49 | 81 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 1.576 | 0.649 | 2.225 | 209.556 | 2.224 |
2021 Tube | 0.699 | 136 | 80 | 39 | 17 | 3 | 36 | 56 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1.662 | 0.699 | 2.361 | 157.868 | 2.360 |
Career | 0.669 | 341 | 195 | 91 | 38 | 14 | 85 | 137 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 1.610 | 0.669 | 2.279 | 367.073 | 2.279 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary