Skip to content
Danny Groh Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| Summer 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Summer 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NoPro Fall 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Summer 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Memorial Day 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Summer 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| November Tournament 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Fall 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Summer 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Fall 2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| November Tournament 2019 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Fall 2019 | 0.636 | 11 | 4 | 3 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.182 | 0.636 | 1.818 | 8.273 | 1.818 |
| Summer 2019 | 0.636 | 22 | 9 | 8 | 3 | 0 | 3 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1.182 | 0.636 | 1.818 | 16.545 | 1.818 |
| Career | 0.636 | 33 | 13 | 11 | 6 | 0 | 4 | 10 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1.182 | 0.636 | 1.818 | 24.818 | 1.818 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary