Max Stanton Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Mattly Boo N Brew Prep Utrip Tournament | 0.786 | 14 | 9 | 5 | 3 | 0 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.643 | 0.786 | 2.429 | 18.071 | 2.429 |
| Men's Nationals 2026 | 0.375 | 16 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.375 | 0.875 | 3.000 | 0.875 |
| Net Par/Holmes Tournament Natty Warm Up | 0.571 | 14 | 7 | 5 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.786 | 0.571 | 1.357 | 6.286 | 1.357 |
| Men's State 2026 | 0.606 | 33 | 14 | 13 | 5 | 0 | 2 | 7 | 18 | 1 | 0 | 0 | 1 | 3 | 0 | 0.939 | 0.588 | 1.527 | 18.788 | 1.529 |
| Career | 0.584 | 77 | 30 | 27 | 13 | 0 | 5 | 18 | 43 | 1 | 0 | 2 | 2 | 4 | 0 | 0.948 | 0.603 | 1.551 | 42.662 | 1.526 |
