Skip to content
Aaron Ammann Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Summer 2025 | 0.800 | 20 | 8 | 12 | 2 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.800 | 2.000 | 19.200 | 2.000 |
Winter 2025 | 0.500 | 34 | 14 | 13 | 3 | 0 | 1 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0.676 | 0.537 | 1.213 | 12.974 | 1.207 |
Fall 2023 | 0.483 | 29 | 19 | 11 | 3 | 0 | 0 | 3 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0.586 | 0.605 | 1.191 | 10.289 | 1.171 |
Summer 2023 | 0.588 | 34 | 15 | 18 | 2 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.647 | 0.583 | 1.230 | 13.200 | 1.236 |
Winter 2023 | 0.385 | 26 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423 | 0.385 | 0.808 | 4.231 | 0.808 |
Summer 2024 | 0.500 | 16 | 5 | 5 | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0.529 | 1.279 | 6.353 | 1.265 |
Winter 2024 | 0.714 | 14 | 6 | 9 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.786 | 0.733 | 1.519 | 8.067 | 1.500 |
| 0.538 | 26 | 14 | 11 | 1 | 1 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.769 | 0.586 | 1.355 | 11.724 | 1.328 |
Career | 0.548 | 199 | 91 | 88 | 15 | 2 | 4 | 21 | 61 | 3 | 20 | 0 | 1 | 0 | 0 | 0.704 | 0.581 | 1.285 | 82.466 | 1.270 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary