Skip to content
David Enger Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Winter 2025 | 0.620 | 50 | 23 | 29 | 1 | 1 | 0 | 2 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0.680 | 0.615 | 1.295 | 21.333 | 1.298 |
Fall 2023 | 0.791 | 43 | 24 | 29 | 4 | 1 | 0 | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0.930 | 0.800 | 1.730 | 32.000 | 1.711 |
Summer 2023 | 0.576 | 33 | 14 | 18 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.606 | 0.600 | 1.206 | 12.000 | 1.200 |
Winter 2023 | 0.610 | 41 | 19 | 23 | 1 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.683 | 0.619 | 1.302 | 17.333 | 1.298 |
Summer 2024 | 0.500 | 36 | 15 | 15 | 1 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.639 | 0.486 | 1.125 | 11.500 | 1.135 |
Winter 2024 | 0.750 | 48 | 33 | 28 | 3 | 4 | 1 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1.042 | 0.740 | 1.782 | 37.755 | 1.770 |
| 0.604 | 48 | 24 | 27 | 1 | 0 | 1 | 2 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0.688 | 0.620 | 1.308 | 20.460 | 1.300 |
Career | 0.642 | 299 | 152 | 169 | 12 | 9 | 2 | 23 | 96 | 3 | 9 | 0 | 2 | 0 | 0 | 0.763 | 0.646 | 1.409 | 148.792 | 1.404 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary