Skip to content
RRM Benchwarmers Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Jon | Newman | 0.645 | 248 | 96 | 153 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.730 | 0.645 | 0.591 | 1.375 | 116.774 | 1.375 |
Perry | Bath | 0.743 | 237 | 136 | 156 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.996 | 0.743 | 0.736 | 1.739 | 175.257 | 1.738 |
Terry | Hodder | 0.582 | 232 | 101 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.582 | 0.582 | 0.506 | 1.164 | 78.556 | 1.164 |
Andy | Burt | 0.605 | 205 | 92 | 116 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.722 | 0.605 | 0.568 | 1.327 | 89.522 | 1.327 |
Rob | Gillingham | 0.548 | 166 | 52 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.548 | 0.477 | 1.096 | 49.886 | 1.096 |
Dean | Janes | 0.687 | 163 | 80 | 98 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.945 | 0.687 | 0.69 | 1.632 | 105.816 | 1.632 |
Ryan | Newman | 0.681 | 160 | 85 | 99 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.869 | 0.681 | 0.66 | 1.550 | 94.694 | 1.550 |
Duane | Smith | 0.734 | 158 | 71 | 111 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.829 | 0.734 | 0.673 | 1.563 | 96.177 | 1.563 |
Jake | Hodder | 0.444 | 133 | 37 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.386 | 0.888 | 26.173 | 0.887 |
Rob | Fleming | 0.605 | 129 | 38 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.605 | 0.605 | 0.526 | 1.210 | 47.163 | 1.209 |
Dean | Burry | 0.513 | 119 | 33 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.513 | 0.513 | 0.446 | 1.026 | 31.269 | 1.025 |
Brian | Kennedy | 0.702 | 104 | 60 | 64 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.962 | 0.702 | 0.703 | 1.664 | 70.192 | 1.663 |
Dave | Shea | 0.535 | 99 | 29 | 52 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.566 | 0.535 | 0.477 | 1.101 | 29.980 | 1.101 |
Stephen | Pike | 0.732 | 97 | 47 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.732 | 0.732 | 0.637 | 1.464 | 51.969 | 1.464 |
Jerry | Jesseau | 0.729 | 85 | 42 | 61 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.765 | 0.729 | 0.647 | 1.494 | 47.412 | 1.494 |
Larry | Normore | 0.722 | 79 | 34 | 51 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.949 | 0.722 | 0.709 | 1.671 | 54.114 | 1.671 |
Keith | Gillingham | 0.636 | 77 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.554 | 1.272 | 31.182 | 1.273 |
Garry | Normore | 0.610 | 77 | 34 | 43 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.766 | 0.610 | 0.587 | 1.376 | 36.013 | 1.377 |
Matt | John | 0.527 | 74 | 22 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.568 | 0.527 | 0.473 | 1.095 | 22.135 | 1.095 |
Chad | Collins | 0.690 | 71 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.690 | 0.690 | 0.6 | 1.380 | 33.817 | 1.380 |
Mitch | Nippard | 0.589 | 56 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.589 | 0.589 | 0.513 | 1.178 | 19.446 | 1.179 |
Nate | Hodder | 0.714 | 49 | 28 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.020 | 0.714 | 0.731 | 1.734 | 35.714 | 1.735 |
Isaac | Gillingham | 0.763 | 38 | 16 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.842 | 0.763 | 0.692 | 1.605 | 24.421 | 1.605 |
Chris | Wheeler | 0.556 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.483 | 1.112 | 2.778 | 1.111 |
Jordan | Collis | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.250 | 0.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary