Skip to content
RRM Benchwarmers Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Jon | Newman | 0.657 | 332 | 128 | 207 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.756 | 0.657 | 0.607 | 1.413 | 164.813 | 1.413 |
Perry | Bath | 0.726 | 314 | 171 | 204 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.955 | 0.726 | 0.714 | 1.681 | 217.834 | 1.682 |
Andy | Burt | 0.574 | 277 | 122 | 149 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.682 | 0.574 | 0.538 | 1.256 | 108.487 | 1.256 |
Terry | Hodder | 0.575 | 275 | 111 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.575 | 0.575 | 0.5 | 1.150 | 90.778 | 1.149 |
Rob | Gillingham | 0.581 | 227 | 77 | 131 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.595 | 0.581 | 0.511 | 1.176 | 78.502 | 1.176 |
Dean | Janes | 0.676 | 225 | 105 | 131 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.956 | 0.676 | 0.688 | 1.632 | 145.244 | 1.631 |
Duane | Smith | 0.713 | 202 | 93 | 137 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.817 | 0.713 | 0.657 | 1.530 | 117.624 | 1.530 |
Ryan | Newman | 0.688 | 186 | 101 | 117 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.866 | 0.688 | 0.662 | 1.554 | 110.796 | 1.554 |
Rob | Fleming | 0.583 | 180 | 53 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.508 | 1.166 | 61.250 | 1.167 |
Dean | Burry | 0.541 | 148 | 43 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.541 | 0.541 | 0.47 | 1.082 | 43.243 | 1.081 |
Brian | Kennedy | 0.696 | 148 | 82 | 87 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.020 | 0.696 | 0.721 | 1.716 | 105.088 | 1.716 |
Jake | Hodder | 0.436 | 140 | 39 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.436 | 0.436 | 0.379 | 0.872 | 26.579 | 0.871 |
Stephen | Pike | 0.738 | 126 | 60 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.738 | 0.738 | 0.642 | 1.476 | 68.643 | 1.476 |
Dave | Shea | 0.530 | 117 | 35 | 61 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.530 | 0.47 | 1.086 | 34.444 | 1.085 |
Matt | John | 0.553 | 94 | 28 | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.617 | 0.553 | 0.504 | 1.170 | 32.085 | 1.170 |
Jerry | Jesseau | 0.696 | 92 | 44 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.696 | 0.696 | 0.605 | 1.392 | 44.522 | 1.391 |
Larry | Normore | 0.722 | 79 | 34 | 51 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.949 | 0.722 | 0.709 | 1.671 | 54.114 | 1.671 |
Keith | Gillingham | 0.636 | 77 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.554 | 1.272 | 31.182 | 1.273 |
Garry | Normore | 0.610 | 77 | 34 | 43 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.766 | 0.610 | 0.587 | 1.376 | 36.013 | 1.377 |
Chad | Collins | 0.690 | 71 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.690 | 0.690 | 0.6 | 1.380 | 33.817 | 1.380 |
Nate | Hodder | 0.683 | 60 | 32 | 35 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.983 | 0.683 | 0.702 | 1.666 | 40.317 | 1.667 |
Mitch | Nippard | 0.589 | 56 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.589 | 0.589 | 0.513 | 1.178 | 19.446 | 1.179 |
Isaac | Gillingham | 0.744 | 43 | 18 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.814 | 0.744 | 0.672 | 1.558 | 26.047 | 1.558 |
Jordan | Collis | 0.435 | 23 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.435 | 0.378 | 0.870 | 4.348 | 0.870 |
Chris | Wheeler | 0.556 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.483 | 1.112 | 2.778 | 1.111 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary