Skip to content
Top Gun 07 Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Nora | Burell | 0.445 | 238 | 64 | 78 | 24 | 2 | 2 | 28 | 45 | 0 | 49 | 1 | 24 | 5 | 0 | 0.588 | 0.540 | 0.48 | 1.128 | 75.610 | 1.113 |
Shay | Elmore | 0.361 | 238 | 64 | 80 | 5 | 1 | 0 | 6 | 17 | 1 | 18 | 0 | 40 | 6 | 0 | 0.391 | 0.405 | 0.349 | 0.796 | 37.781 | 0.805 |
Gabbie | Rogers | 0.303 | 231 | 50 | 56 | 12 | 2 | 0 | 14 | 47 | 1 | 23 | 0 | 38 | 21 | 0 | 0.372 | 0.365 | 0.323 | 0.737 | 31.488 | 0.751 |
Grace | Birk | 0.302 | 212 | 30 | 44 | 18 | 1 | 1 | 20 | 49 | 0 | 34 | 0 | 32 | 4 | 0 | 0.410 | 0.398 | 0.354 | 0.808 | 34.659 | 0.821 |
Madison | Golly | 0.307 | 205 | 34 | 49 | 9 | 1 | 4 | 14 | 50 | 0 | 16 | 0 | 31 | 6 | 0 | 0.420 | 0.357 | 0.334 | 0.777 | 30.742 | 0.783 |
Natalie | Rupert | 0.410 | 183 | 34 | 66 | 9 | 0 | 0 | 9 | 41 | 0 | 32 | 0 | 18 | 5 | 0 | 0.459 | 0.498 | 0.421 | 0.957 | 41.805 | 0.963 |
Ellie | Ruffin | 0.310 | 171 | 56 | 30 | 16 | 2 | 5 | 23 | 42 | 3 | 38 | 0 | 66 | 4 | 0 | 0.515 | 0.429 | 0.399 | 0.944 | 38.316 | 0.948 |
Kadance | Shelton | 0.331 | 166 | 43 | 53 | 2 | 0 | 0 | 2 | 14 | 0 | 18 | 5 | 33 | 2 | 0 | 0.343 | 0.397 | 0.331 | 0.740 | 22.614 | 0.755 |
T | Ollie | 0.270 | 163 | 30 | 29 | 14 | 0 | 1 | 15 | 25 | 2 | 29 | 1 | 36 | 8 | 0 | 0.374 | 0.376 | 0.331 | 0.750 | 23.193 | 0.776 |
Alexia | Born | 0.309 | 136 | 34 | 24 | 9 | 3 | 6 | 18 | 32 | 2 | 16 | 0 | 29 | 0 | 0 | 0.551 | 0.377 | 0.384 | 0.928 | 28.618 | 0.929 |
Adrianna | Lopez | 0.254 | 118 | 27 | 26 | 2 | 2 | 0 | 4 | 16 | 3 | 22 | 2 | 31 | 2 | 0 | 0.305 | 0.364 | 0.303 | 0.669 | 13.371 | 0.713 |
Rylie | Wiseman | 0.292 | 106 | 27 | 17 | 8 | 1 | 5 | 14 | 21 | 0 | 10 | 0 | 15 | 3 | 0 | 0.528 | 0.353 | 0.368 | 0.881 | 19.793 | 0.879 |
Lauren | Forquer | 0.222 | 72 | 9 | 13 | 2 | 1 | 0 | 3 | 14 | 0 | 7 | 0 | 15 | 4 | 0 | 0.278 | 0.291 | 0.254 | 0.569 | 5.823 | 0.589 |
Ellie | Tarpley | 0.226 | 62 | 11 | 7 | 6 | 0 | 1 | 7 | 8 | 0 | 21 | 0 | 23 | 3 | 0 | 0.371 | 0.422 | 0.359 | 0.793 | 9.699 | 0.825 |
Kiley | Spencer | 0.227 | 22 | 6 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 7 | 0 | 8 | 5 | 0 | 0.409 | 0.414 | 0.365 | 0.823 | 3.724 | 0.845 |
Riley | Wilson | 0.267 | 15 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 4 | 7 | 0 | 0.267 | 0.542 | 0.404 | 0.809 | 2.167 | 0.896 |
Halley | | 0.300 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.300 | 0.500 | 0.384 | 0.800 | 1.500 | 0.857 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary