Skip to content
Mark Twain softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Brownwyn | Harding | 0.447 | 206 | 83 | 53 | 28 | 7 | 4 | 39 | 72 | 5 | 54 | 3 | 31 | 16 | 2 | 0.709 | 0.551 | 0.513 | 1.260 | 81.985 | 1.223 |
Maylie | Boling | 0.256 | 168 | 32 | 40 | 3 | 0 | 0 | 3 | 36 | 10 | 24 | 10 | 27 | 6 | 1 | 0.274 | 0.332 | 0.272 | 0.606 | 16.052 | 0.668 |
Ella | Moss | 0.418 | 153 | 79 | 40 | 17 | 5 | 2 | 24 | 30 | 1 | 39 | 5 | 19 | 21 | 2 | 0.634 | 0.534 | 0.487 | 1.168 | 52.036 | 1.142 |
Adalynne | Means | 0.190 | 147 | 36 | 24 | 4 | 0 | 0 | 4 | 19 | 1 | 37 | 1 | 68 | 40 | 0 | 0.218 | 0.351 | 0.277 | 0.569 | 11.304 | 0.630 |
Shaelyn | Shepherd | 0.246 | 142 | 30 | 28 | 3 | 4 | 0 | 7 | 19 | 0 | 17 | 1 | 37 | 19 | 3 | 0.324 | 0.327 | 0.288 | 0.651 | 15.044 | 0.670 |
Taylor | Martin | 0.390 | 118 | 34 | 34 | 5 | 5 | 2 | 12 | 38 | 2 | 15 | 4 | 13 | 32 | 0 | 0.568 | 0.452 | 0.426 | 1.020 | 30.729 | 1.019 |
Lauren | Haley | 0.246 | 114 | 17 | 27 | 1 | 0 | 0 | 1 | 21 | 6 | 32 | 8 | 25 | 24 | 0 | 0.254 | 0.395 | 0.308 | 0.649 | 11.918 | 0.730 |
Emmy | Lane | 0.194 | 103 | 25 | 19 | 0 | 1 | 0 | 1 | 13 | 7 | 20 | 1 | 33 | 10 | 1 | 0.214 | 0.308 | 0.245 | 0.522 | 7.154 | 0.608 |
Lilah | Tischer | 0.356 | 90 | 19 | 26 | 4 | 1 | 1 | 6 | 30 | 2 | 14 | 1 | 16 | 23 | 0 | 0.456 | 0.434 | 0.383 | 0.890 | 18.135 | 0.906 |
Jenna | Ross | 0.534 | 88 | 45 | 45 | 0 | 2 | 0 | 2 | 13 | 11 | 11 | 1 | 20 | 10 | 0 | 0.580 | 0.527 | 0.453 | 1.107 | 29.879 | 1.141 |
Raelyn | Stout | 0.348 | 69 | 12 | 24 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 0 | 12 | 4 | 1 | 0.348 | 0.370 | 0.314 | 0.718 | 9.000 | 0.733 |
Mariah | Clements | 0.284 | 67 | 17 | 18 | 1 | 0 | 0 | 1 | 6 | 1 | 7 | 1 | 16 | 9 | 0 | 0.299 | 0.347 | 0.289 | 0.646 | 7.027 | 0.673 |
Maureen | Bair | 0.250 | 60 | 12 | 14 | 1 | 0 | 0 | 1 | 12 | 2 | 11 | 2 | 17 | 4 | 1 | 0.267 | 0.356 | 0.287 | 0.623 | 5.859 | 0.678 |
Amaris | Melvin | 0.373 | 59 | 18 | 20 | 2 | 0 | 0 | 2 | 8 | 0 | 9 | 1 | 17 | 7 | 2 | 0.407 | 0.456 | 0.383 | 0.863 | 10.941 | 0.875 |
Allie | Maziarka | 0.268 | 56 | 17 | 11 | 3 | 0 | 1 | 4 | 11 | 1 | 12 | 1 | 25 | 7 | 0 | 0.375 | 0.391 | 0.34 | 0.766 | 8.338 | 0.797 |
Alyvia | Paxton | 0.273 | 55 | 1 | 14 | 1 | 0 | 0 | 1 | 13 | 2 | 6 | 0 | 17 | 3 | 0 | 0.291 | 0.333 | 0.278 | 0.624 | 5.508 | 0.667 |
Randi | Harris | 0.135 | 37 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 7 | 0 | 26 | 4 | 0 | 0.162 | 0.267 | 0.212 | 0.429 | 1.636 | 0.500 |
Chloe | Hodges | 0.200 | 30 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 1 | 14 | 4 | 0 | 0.200 | 0.359 | 0.275 | 0.559 | 2.211 | 0.641 |
Abby | Wilson | 0.037 | 27 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 14 | 7 | 0 | 0.074 | 0.161 | 0.128 | 0.235 | 0.323 | 0.290 |
Joy | Kuhlman | 0.000 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 12 | 2 | 0 | 0.000 | 0.192 | 0.133 | 0.192 | 0.000 | 0.327 |
Ava | McKinney | 0.235 | 17 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 0.235 | 0.278 | 0.232 | 0.513 | 1.111 | 0.528 |
Riley | Dotson | 0.300 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0.300 | 0.364 | 0.3 | 0.664 | 1.091 | 0.682 |
Jordan | Wilkinson | 0.000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.500 |
Bella | Hawkins | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.375 |
Emma | Conrad | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.276 | 0.400 | 0.000 | 0.600 |
Jaylee | Gilbert | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Kaylee | Armour | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Jaylin | McCollum | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.800 | 0.552 | 0.800 | 0.000 | 1.200 |
Ericka | Gilbert | 0.000 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0.667 | 0.46 | 0.667 | 0.000 | 1.000 |
Morgan | Tarpein | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.69 | 1.000 | 0.000 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary