Skip to content
FBCT softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Michael | Conley | 0.629 | 143 | 78 | 65 | 17 | 6 | 2 | 25 | 47 | 3 | 7 | 0 | 0 | 0 | 0 | 0.874 | 0.634 | 0.622 | 1.508 | 80.833 | 1.493 |
Kevin | Gates | 0.612 | 139 | 86 | 57 | 16 | 8 | 4 | 28 | 59 | 3 | 23 | 0 | 0 | 0 | 0 | 0.928 | 0.655 | 0.636 | 1.583 | 86.000 | 1.524 |
Brandon | Shoaff | 0.574 | 122 | 71 | 46 | 14 | 4 | 6 | 24 | 56 | 3 | 29 | 0 | 0 | 0 | 0 | 0.902 | 0.643 | 0.616 | 1.545 | 72.119 | 1.471 |
Levi | Wilson | 0.556 | 108 | 60 | 37 | 17 | 3 | 3 | 23 | 49 | 7 | 8 | 0 | 0 | 0 | 0 | 0.852 | 0.553 | 0.559 | 1.405 | 53.931 | 1.390 |
Dave | Conley | 0.600 | 105 | 55 | 32 | 24 | 6 | 1 | 31 | 38 | 0 | 7 | 0 | 0 | 0 | 0 | 0.971 | 0.625 | 0.652 | 1.596 | 63.750 | 1.567 |
Roger | Reel | 0.650 | 103 | 54 | 44 | 16 | 2 | 5 | 23 | 53 | 4 | 11 | 0 | 0 | 0 | 0 | 0.990 | 0.661 | 0.662 | 1.651 | 69.789 | 1.606 |
Johnny | Henry | 0.506 | 89 | 46 | 35 | 8 | 2 | 0 | 10 | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 0.640 | 0.525 | 0.486 | 1.165 | 30.875 | 1.167 |
Levi | Belcher | 0.455 | 66 | 27 | 12 | 12 | 2 | 4 | 18 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0.879 | 0.457 | 0.532 | 1.336 | 27.294 | 1.329 |
Terry | Hayslip | 0.600 | 65 | 32 | 19 | 10 | 2 | 8 | 20 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 1.185 | 0.574 | 0.695 | 1.759 | 46.200 | 1.750 |
Caleb | Schramm | 0.689 | 61 | 36 | 23 | 10 | 5 | 4 | 19 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 1.213 | 0.708 | 0.775 | 1.921 | 52.369 | 1.877 |
Gary | Wagner | 0.475 | 59 | 22 | 25 | 3 | 0 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.525 | 0.475 | 0.428 | 1.000 | 14.983 | 1.008 |
Craig | Schramm | 0.463 | 54 | 15 | 18 | 4 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.455 | 0.464 | 1.122 | 16.667 | 1.127 |
Perry | Farner | 0.628 | 43 | 24 | 12 | 6 | 2 | 7 | 15 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1.349 | 0.614 | 0.781 | 1.963 | 36.419 | 1.955 |
Zach | Davis | 0.500 | 42 | 13 | 13 | 7 | 1 | 0 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.477 | 0.485 | 1.191 | 15.000 | 1.205 |
Brad | Zimmerman | 0.700 | 40 | 24 | 19 | 7 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.975 | 0.700 | 0.703 | 1.675 | 27.300 | 1.675 |
Donnie | Sager | 0.556 | 36 | 22 | 16 | 3 | 0 | 1 | 4 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0.722 | 0.605 | 0.55 | 1.327 | 16.095 | 1.302 |
Mitchell | Zimmerman | 0.686 | 35 | 22 | 14 | 2 | 5 | 3 | 10 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 1.286 | 0.659 | 0.735 | 1.945 | 31.974 | 1.866 |
Forrest | Greetham | 0.567 | 30 | 13 | 13 | 2 | 2 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.767 | 0.581 | 0.564 | 1.348 | 13.355 | 1.339 |
Michael | Cairns | 0.800 | 30 | 20 | 14 | 6 | 2 | 2 | 10 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.781 | 0.847 | 2.114 | 32.258 | 2.078 |
Trent | Dalton | 0.517 | 29 | 11 | 13 | 2 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.586 | 0.469 | 0.43 | 1.055 | 8.793 | 1.094 |
Matt | Siefert | 0.292 | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 0.292 | 0.254 | 0.584 | 2.042 | 0.583 |
Mike | Cairns | 0.542 | 24 | 8 | 13 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.542 | 0.538 | 0.462 | 1.080 | 7.280 | 1.096 |
Ryan | Finegan | 0.476 | 21 | 8 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.476 | 0.431 | 1.000 | 5.238 | 1.000 |
Joe | Cooper | 0.650 | 20 | 9 | 8 | 2 | 0 | 3 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1.200 | 0.636 | 0.723 | 1.836 | 16.000 | 1.795 |
Gary | Walker, Jr. | 0.389 | 18 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.421 | 0.375 | 0.865 | 3.368 | 0.868 |
Ethan | Wilson | 0.357 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.311 | 0.714 | 1.786 | 0.714 |
Brad | Zimmerman | 0.833 | 12 | 6 | 8 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.083 | 0.833 | 0.809 | 1.916 | 10.833 | 1.917 |
Adam | Allen | 0.727 | 11 | 5 | 6 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.182 | 0.727 | 0.79 | 1.909 | 9.455 | 1.909 |
| | 0.667 | 9 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.696 | 1.667 | 6.000 | 1.667 |
Bobby | Shew | 0.500 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.417 | 1.000 | 2.222 | 1.050 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary