Skip to content
FBCT softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Michael | Conley | 0.641 | 156 | 86 | 72 | 19 | 7 | 2 | 28 | 50 | 3 | 7 | 0 | 0 | 0 | 0 | 0.891 | 0.645 | 0.634 | 1.536 | 91.245 | 1.521 |
Kevin | Gates | 0.620 | 142 | 90 | 58 | 16 | 10 | 4 | 30 | 61 | 3 | 25 | 0 | 0 | 0 | 0 | 0.958 | 0.665 | 0.648 | 1.623 | 92.024 | 1.556 |
Brandon | Shoaff | 0.573 | 131 | 78 | 50 | 14 | 4 | 7 | 25 | 62 | 3 | 32 | 0 | 0 | 0 | 0 | 0.901 | 0.645 | 0.616 | 1.546 | 77.460 | 1.470 |
Levi | Wilson | 0.592 | 120 | 67 | 48 | 17 | 3 | 3 | 23 | 56 | 7 | 9 | 0 | 0 | 0 | 0 | 0.858 | 0.588 | 0.581 | 1.446 | 63.876 | 1.430 |
Dave | Conley | 0.603 | 116 | 62 | 35 | 28 | 6 | 1 | 35 | 42 | 2 | 7 | 0 | 0 | 0 | 0 | 0.974 | 0.616 | 0.644 | 1.590 | 70.740 | 1.564 |
Roger | Reel | 0.628 | 113 | 57 | 48 | 16 | 2 | 5 | 23 | 54 | 4 | 13 | 0 | 0 | 0 | 0 | 0.938 | 0.646 | 0.638 | 1.584 | 70.667 | 1.542 |
Johnny | Henry | 0.506 | 89 | 46 | 35 | 8 | 2 | 0 | 10 | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 0.640 | 0.525 | 0.486 | 1.165 | 30.875 | 1.167 |
Terry | Hayslip | 0.592 | 76 | 36 | 24 | 11 | 2 | 8 | 21 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 1.105 | 0.563 | 0.661 | 1.668 | 49.737 | 1.663 |
Levi | Belcher | 0.461 | 76 | 31 | 16 | 13 | 2 | 4 | 19 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0.842 | 0.457 | 0.518 | 1.299 | 30.359 | 1.296 |
Caleb | Schramm | 0.689 | 61 | 36 | 23 | 10 | 5 | 4 | 19 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 1.213 | 0.708 | 0.775 | 1.921 | 52.369 | 1.877 |
Craig | Schramm | 0.475 | 59 | 17 | 20 | 4 | 3 | 1 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.695 | 0.467 | 0.48 | 1.162 | 19.458 | 1.167 |
Gary | Wagner | 0.475 | 59 | 22 | 25 | 3 | 0 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.525 | 0.475 | 0.428 | 1.000 | 14.983 | 1.008 |
Perry | Farner | 0.628 | 43 | 24 | 12 | 6 | 2 | 7 | 15 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1.349 | 0.614 | 0.781 | 1.963 | 36.419 | 1.955 |
Zach | Davis | 0.500 | 42 | 13 | 13 | 7 | 1 | 0 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.477 | 0.485 | 1.191 | 15.000 | 1.205 |
Brad | Zimmerman | 0.700 | 40 | 24 | 19 | 7 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.975 | 0.700 | 0.703 | 1.675 | 27.300 | 1.675 |
Donnie | Sager | 0.556 | 36 | 22 | 16 | 3 | 0 | 1 | 4 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0.722 | 0.605 | 0.55 | 1.327 | 16.095 | 1.302 |
Mitchell | Zimmerman | 0.686 | 35 | 22 | 14 | 2 | 5 | 3 | 10 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 1.286 | 0.659 | 0.735 | 1.945 | 31.974 | 1.866 |
Forrest | Greetham | 0.567 | 30 | 13 | 13 | 2 | 2 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.767 | 0.581 | 0.564 | 1.348 | 13.355 | 1.339 |
Michael | Cairns | 0.800 | 30 | 20 | 14 | 6 | 2 | 2 | 10 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.781 | 0.847 | 2.114 | 32.258 | 2.078 |
Trent | Dalton | 0.517 | 29 | 11 | 13 | 2 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.586 | 0.469 | 0.43 | 1.055 | 8.793 | 1.094 |
Joe | Cooper | 0.607 | 28 | 11 | 11 | 2 | 0 | 4 | 6 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1.107 | 0.588 | 0.642 | 1.695 | 20.000 | 1.632 |
Chip | Wagner | 0.400 | 25 | 9 | 8 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.520 | 0.423 | 0.4 | 0.943 | 5.500 | 0.942 |
Matt | Siefert | 0.292 | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 0.292 | 0.254 | 0.584 | 2.042 | 0.583 |
Mike | Cairns | 0.542 | 24 | 8 | 13 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.542 | 0.538 | 0.462 | 1.080 | 7.280 | 1.096 |
Ryan | Finegan | 0.476 | 21 | 8 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.476 | 0.431 | 1.000 | 5.238 | 1.000 |
Ethan | Wilson | 0.550 | 20 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.550 | 0.479 | 1.100 | 6.050 | 1.100 |
Brad | Zimmerman | 0.833 | 12 | 6 | 8 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.083 | 0.833 | 0.809 | 1.916 | 10.833 | 1.917 |
Adam | Allen | 0.727 | 11 | 5 | 6 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.182 | 0.727 | 0.79 | 1.909 | 9.455 | 1.909 |
| | 0.667 | 9 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.696 | 1.667 | 6.000 | 1.667 |
Bobby | Shew | 0.500 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.417 | 1.000 | 2.222 | 1.050 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary