Skip to content
The Disappointments Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Jake | Babin | 0.635 | 713 | 246 | 277 | 129 | 23 | 24 | 176 | 302 | 0 | 8 | 19 | 5 | 0 | 0 | 0.982 | 0.639 | 0.673 | 1.621 | 447.573 | 1.616 |
Blake | Atwell | 0.670 | 701 | 299 | 280 | 113 | 52 | 25 | 190 | 240 | 0 | 17 | 19 | 7 | 0 | 0 | 1.087 | 0.678 | 0.725 | 1.765 | 516.844 | 1.751 |
Miranda | Janes | 0.495 | 660 | 212 | 300 | 26 | 1 | 0 | 27 | 147 | 0 | 21 | 44 | 5 | 0 | 0 | 0.538 | 0.511 | 0.453 | 1.049 | 181.410 | 1.048 |
Nathan | Dix | 0.660 | 623 | 250 | 201 | 90 | 20 | 100 | 210 | 359 | 0 | 2 | 10 | 3 | 0 | 0 | 1.350 | 0.661 | 0.817 | 2.011 | 555.733 | 2.008 |
Justin | Thomas | 0.608 | 612 | 225 | 243 | 83 | 26 | 20 | 129 | 241 | 0 | 11 | 16 | 6 | 0 | 0 | 0.926 | 0.615 | 0.64 | 1.541 | 348.573 | 1.534 |
Brooke | Greenwood | 0.444 | 586 | 173 | 221 | 32 | 5 | 2 | 39 | 135 | 0 | 30 | 31 | 14 | 0 | 0 | 0.526 | 0.471 | 0.428 | 0.997 | 145.000 | 0.995 |
Tim | Matthews | 0.613 | 556 | 240 | 153 | 105 | 20 | 63 | 188 | 289 | 0 | 7 | 12 | 3 | 0 | 0 | 1.214 | 0.618 | 0.743 | 1.832 | 417.229 | 1.823 |
Sarah | Bungay | 0.338 | 553 | 104 | 166 | 21 | 0 | 0 | 21 | 82 | 0 | 14 | 19 | 10 | 0 | 0 | 0.376 | 0.354 | 0.317 | 0.730 | 73.735 | 0.734 |
Brandon | Gilfoy | 0.648 | 384 | 149 | 168 | 55 | 11 | 15 | 81 | 124 | 0 | 9 | 4 | 1 | 0 | 0 | 0.966 | 0.656 | 0.675 | 1.622 | 243.557 | 1.612 |
Chris | Kelly | 0.539 | 317 | 104 | 109 | 45 | 11 | 6 | 62 | 87 | 0 | 14 | 10 | 7 | 0 | 0 | 0.808 | 0.559 | 0.567 | 1.367 | 143.082 | 1.353 |
Mark | Mason | 0.616 | 310 | 94 | 148 | 37 | 4 | 2 | 43 | 93 | 0 | 11 | 13 | 3 | 0 | 0 | 0.781 | 0.629 | 0.596 | 1.410 | 152.287 | 1.400 |
Ryan | Skinner | 0.700 | 300 | 112 | 135 | 48 | 10 | 17 | 75 | 146 | 0 | 0 | 9 | 0 | 0 | 0 | 1.097 | 0.700 | 0.747 | 1.797 | 230.300 | 1.797 |
Derek | MacKenzie | 0.434 | 249 | 64 | 97 | 10 | 1 | 0 | 11 | 47 | 0 | 12 | 6 | 4 | 0 | 0 | 0.482 | 0.460 | 0.408 | 0.942 | 55.172 | 0.943 |
Mitch | Gilbert | 0.701 | 221 | 98 | 88 | 35 | 11 | 21 | 67 | 106 | 0 | 3 | 8 | 6 | 0 | 0 | 1.244 | 0.705 | 0.798 | 1.949 | 193.973 | 1.940 |
Sean | Clancey | 0.625 | 216 | 73 | 68 | 48 | 6 | 13 | 67 | 91 | 0 | 3 | 8 | 0 | 0 | 0 | 1.083 | 0.630 | 0.703 | 1.713 | 147.452 | 1.705 |
Zach | Marsh | 0.743 | 210 | 99 | 74 | 42 | 19 | 21 | 82 | 117 | 0 | 10 | 7 | 0 | 0 | 0 | 1.424 | 0.755 | 0.874 | 2.179 | 225.609 | 2.136 |
Lauren | Campbell | 0.363 | 157 | 36 | 49 | 8 | 0 | 0 | 8 | 28 | 0 | 4 | 7 | 3 | 0 | 0 | 0.414 | 0.379 | 0.342 | 0.793 | 24.627 | 0.795 |
Brennan | Curry | 0.560 | 141 | 46 | 48 | 22 | 6 | 3 | 31 | 49 | 0 | 1 | 3 | 3 | 0 | 0 | 0.865 | 0.563 | 0.593 | 1.428 | 68.732 | 1.426 |
Rebecca | Wright | 0.331 | 133 | 20 | 44 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 6 | 3 | 0 | 0 | 0.331 | 0.336 | 0.291 | 0.667 | 14.776 | 0.668 |
Shawn | Wright | 0.605 | 124 | 44 | 54 | 14 | 4 | 3 | 21 | 48 | 0 | 11 | 6 | 0 | 0 | 0 | 0.855 | 0.637 | 0.619 | 1.492 | 67.526 | 1.463 |
Evan | Smith | 0.702 | 94 | 37 | 37 | 17 | 10 | 2 | 29 | 37 | 0 | 4 | 5 | 2 | 0 | 0 | 1.160 | 0.714 | 0.763 | 1.874 | 77.857 | 1.847 |
Mackenzie | Dunlop | 0.359 | 78 | 17 | 26 | 2 | 0 | 0 | 2 | 11 | 0 | 3 | 5 | 1 | 0 | 0 | 0.385 | 0.383 | 0.335 | 0.768 | 11.481 | 0.772 |
Jay | Miller | 0.577 | 71 | 22 | 32 | 6 | 3 | 0 | 9 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0.746 | 0.595 | 0.565 | 1.341 | 31.514 | 1.331 |
Kirstin | Ten Eyck | 0.324 | 71 | 15 | 17 | 6 | 0 | 0 | 6 | 9 | 0 | 0 | 7 | 2 | 0 | 0 | 0.408 | 0.324 | 0.311 | 0.732 | 9.394 | 0.732 |
Josh | Webb | 0.452 | 62 | 11 | 22 | 6 | 0 | 0 | 6 | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0.548 | 0.469 | 0.435 | 1.017 | 15.938 | 1.016 |
Kyla | Delorey | 0.346 | 52 | 7 | 14 | 3 | 1 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0.442 | 0.358 | 0.341 | 0.800 | 8.245 | 0.802 |
Shandel | Deveau | 0.115 | 52 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0.115 | 0.148 | 0.122 | 0.263 | 0.889 | 0.278 |
Trevor | Pike | 0.480 | 50 | 13 | 21 | 2 | 1 | 0 | 3 | 11 | 0 | 4 | 3 | 3 | 0 | 0 | 0.560 | 0.519 | 0.463 | 1.079 | 14.519 | 1.074 |
Courtney | Quinn | 0.273 | 44 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0.273 | 0.273 | 0.237 | 0.546 | 3.273 | 0.545 |
Jon | Vidito | 0.619 | 42 | 15 | 10 | 13 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 1.095 | 0.619 | 0.703 | 1.714 | 28.476 | 1.714 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary