Skip to content
Untamed 14U Gray Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Alyssa | Monaco | 0.250 | 204 | 57 | 47 | 1 | 3 | 0 | 4 | 27 | 4 | 45 | 0 | 29 | 0 | 0 | 0.284 | 0.379 | 0.307 | 0.663 | 22.361 | 0.713 |
| Megan | McConekey | 0.369 | 203 | 63 | 64 | 6 | 5 | 0 | 11 | 50 | 2 | 32 | 0 | 18 | 0 | 0 | 0.448 | 0.451 | 0.391 | 0.899 | 41.434 | 0.911 |
| Ava | Barrita | 0.267 | 187 | 41 | 38 | 8 | 4 | 0 | 12 | 27 | 2 | 20 | 0 | 22 | 0 | 0 | 0.353 | 0.335 | 0.3 | 0.688 | 22.319 | 0.708 |
| Addy | Figlar | 0.293 | 184 | 40 | 49 | 4 | 1 | 0 | 5 | 28 | 5 | 24 | 0 | 35 | 0 | 0 | 0.326 | 0.366 | 0.308 | 0.692 | 22.500 | 0.728 |
| Kamryn | Bowler | 0.275 | 160 | 29 | 30 | 13 | 1 | 0 | 14 | 24 | 2 | 23 | 0 | 38 | 0 | 0 | 0.369 | 0.362 | 0.321 | 0.731 | 21.601 | 0.754 |
| Amber | Zawacki | 0.361 | 158 | 67 | 52 | 3 | 1 | 1 | 5 | 16 | 1 | 23 | 0 | 25 | 0 | 0 | 0.411 | 0.440 | 0.375 | 0.851 | 28.729 | 0.865 |
| Maggie | Mortensen | 0.282 | 149 | 20 | 36 | 4 | 2 | 0 | 6 | 24 | 1 | 17 | 0 | 22 | 0 | 0 | 0.336 | 0.353 | 0.305 | 0.689 | 17.771 | 0.710 |
| Madison | Tarrant | 0.328 | 131 | 39 | 30 | 7 | 6 | 0 | 13 | 28 | 0 | 15 | 0 | 26 | 0 | 0 | 0.473 | 0.397 | 0.371 | 0.870 | 24.630 | 0.873 |
| Jamie | Obuchowski | 0.342 | 114 | 33 | 33 | 4 | 1 | 1 | 6 | 27 | 0 | 6 | 0 | 17 | 0 | 0 | 0.421 | 0.375 | 0.343 | 0.796 | 18.000 | 0.800 |
| Kate | Pipher | 0.224 | 107 | 18 | 22 | 1 | 1 | 0 | 2 | 14 | 0 | 16 | 0 | 30 | 0 | 0 | 0.252 | 0.325 | 0.268 | 0.577 | 8.780 | 0.610 |
| Ella | Royster | 0.421 | 76 | 25 | 25 | 2 | 2 | 3 | 7 | 26 | 4 | 9 | 0 | 10 | 0 | 0 | 0.618 | 0.461 | 0.441 | 1.079 | 22.671 | 1.084 |
| Alyssa | Freitas | 0.151 | 73 | 15 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 17 | 0 | 0 | 0.151 | 0.271 | 0.21 | 0.422 | 2.976 | 0.471 |
| Lily | Sandholm | 0.493 | 69 | 33 | 17 | 15 | 1 | 1 | 17 | 18 | 0 | 10 | 0 | 2 | 0 | 0 | 0.783 | 0.557 | 0.55 | 1.340 | 30.076 | 1.304 |
| Bella | DeMartinis | 0.357 | 56 | 20 | 15 | 5 | 0 | 0 | 5 | 4 | 7 | 6 | 0 | 10 | 0 | 0 | 0.446 | 0.377 | 0.337 | 0.823 | 10.484 | 0.884 |
| Emma | Flynn | 0.162 | 37 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 14 | 0 | 0 | 0.162 | 0.347 | 0.261 | 0.509 | 2.125 | 0.602 |
| Peyton | Riolo | 0.355 | 31 | 12 | 7 | 0 | 2 | 2 | 4 | 14 | 0 | 3 | 0 | 5 | 0 | 0 | 0.677 | 0.412 | 0.444 | 1.089 | 8.647 | 1.074 |
| Gianna | Lombardi | 0.074 | 27 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 11 | 0 | 0 | 0.074 | 0.341 | 0.244 | 0.415 | 0.718 | 0.585 |
| Dylan | Esposito | 0.360 | 25 | 16 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 0.360 | 0.500 | 0.396 | 0.860 | 4.500 | 0.891 |
| Courtney | Kilmer | 0.625 | 24 | 7 | 10 | 4 | 1 | 0 | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0.875 | 0.667 | 0.636 | 1.542 | 14.000 | 1.500 |
| Gylliana | Gonzalez | 0.348 | 23 | 6 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 0.435 | 0.483 | 0.407 | 0.918 | 4.828 | 0.931 |
| Cassandra | Della Fave | 0.174 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0.174 | 0.200 | 0.167 | 0.374 | 0.833 | 0.420 |
| London | Higgins | 0.565 | 23 | 9 | 6 | 6 | 1 | 0 | 7 | 9 | 0 | 5 | 0 | 2 | 0 | 0 | 0.913 | 0.643 | 0.625 | 1.556 | 13.500 | 1.482 |
| Kayla | Reyes | 0.450 | 20 | 11 | 5 | 2 | 2 | 0 | 4 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0.750 | 0.500 | 0.51 | 1.250 | 7.500 | 1.227 |
| Layla | Benacchio | 0.167 | 18 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 9 | 0 | 0 | 0.167 | 0.400 | 0.298 | 0.567 | 1.200 | 0.660 |
| Andrea | Licini | 0.167 | 18 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 0 | 8 | 0 | 0 | 0.333 | 0.400 | 0.338 | 0.733 | 2.400 | 0.780 |
| Gia | Licini | 0.235 | 17 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0.294 | 0.350 | 0.295 | 0.644 | 1.750 | 0.675 |
| Maddie | Litterio | 0.471 | 17 | 5 | 6 | 1 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0.647 | 0.550 | 0.502 | 1.197 | 6.050 | 1.175 |
| Leah | Abrams | 0.400 | 15 | 4 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0.800 | 0.500 | 0.524 | 1.300 | 6.000 | 1.250 |
| Alannah | Duignan | 0.231 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0.231 | 0.333 | 0.266 | 0.564 | 1.000 | 0.600 |
| Sydney | Herskowitz | 0.400 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0.400 | 0.684 | 0.51 | 1.084 | 2.737 | 1.132 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary