Skip to content
AquaBlasters Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Darragh | O'Sullivan | 0.571 | 14 | 7 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0.714 | 0.571 | 0.547 | 1.285 | 5.714 | 1.286 |
Tara | Browne | 0.714 | 14 | 3 | 9 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.857 | 0.714 | 0.669 | 1.571 | 8.571 | 1.571 |
Lisa | Fox | 0.769 | 13 | 6 | 7 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.786 | 0.745 | 1.786 | 10.214 | 1.750 |
Denise | Kelly | 0.583 | 12 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.583 | 0.536 | 1.250 | 4.667 | 1.250 |
Declan | Carty | 0.818 | 11 | 9 | 4 | 2 | 0 | 3 | 5 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 1.818 | 0.857 | 0.986 | 2.675 | 17.143 | 2.393 |
Roshan | Gupta | 0.600 | 10 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.200 | 0.600 | 0.73 | 1.800 | 7.200 | 1.800 |
Greg | Mannion | 0.600 | 10 | 2 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.100 | 0.600 | 0.698 | 1.700 | 6.600 | 1.700 |
Susanne | Lally | 0.444 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.667 | 0.500 | 0.486 | 1.167 | 3.000 | 1.150 |
Paul | Coombes | 0.778 | 9 | 4 | 4 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.556 | 0.778 | 0.953 | 2.334 | 10.889 | 2.333 |
Ryan | Dennis | 0.800 | 5 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.800 | 1.111 | 2.800 | 8.000 | 2.800 |
Eoin | Hardbacks | 1.000 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 1.000 | 1.101 | 2.667 | 5.000 | 2.667 |
Rory | Hardbacks | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
Nelki | | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
James | Hit Squad | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Simon | Flores | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Matt | EMC Hammers | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Terry | Mannion | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary