Skip to content
Solo Shots & Dirtbags Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Dylan | Todd | 0.585 | 974 | 430 | 369 | 97 | 33 | 71 | 201 | 478 | 34 | 23 | 4 | 1 | 6 | 0 | 0.971 | 0.575 | 0.624 | 1.546 | 562.666 | 1.537 |
| Corey | Todd | 0.616 | 952 | 447 | 360 | 131 | 16 | 79 | 226 | 555 | 22 | 17 | 6 | 2 | 5 | 0 | 1.036 | 0.608 | 0.668 | 1.644 | 613.579 | 1.634 |
| Mike | Fondarella | 0.558 | 823 | 368 | 411 | 37 | 9 | 2 | 48 | 227 | 12 | 67 | 0 | 8 | 0 | 0 | 0.632 | 0.583 | 0.517 | 1.215 | 307.326 | 1.210 |
| Jim | Sifers | 0.475 | 707 | 240 | 316 | 17 | 3 | 0 | 20 | 183 | 13 | 38 | 4 | 5 | 0 | 0 | 0.508 | 0.493 | 0.431 | 1.001 | 180.223 | 1.009 |
| Shawn | Watt | 0.570 | 679 | 322 | 322 | 42 | 20 | 3 | 65 | 255 | 30 | 110 | 0 | 0 | 0 | 0 | 0.704 | 0.607 | 0.542 | 1.311 | 301.098 | 1.294 |
| Alec | Chestnut | 0.545 | 650 | 240 | 229 | 48 | 46 | 31 | 125 | 284 | 18 | 18 | 4 | 18 | 2 | 0 | 0.903 | 0.542 | 0.584 | 1.445 | 326.892 | 1.437 |
| Jason | Leslie | 0.495 | 555 | 195 | 222 | 32 | 10 | 11 | 53 | 185 | 14 | 12 | 2 | 1 | 2 | 0 | 0.649 | 0.494 | 0.477 | 1.143 | 182.222 | 1.148 |
| Josh | Kaminski | 0.596 | 540 | 227 | 231 | 64 | 11 | 16 | 91 | 224 | 10 | 28 | 6 | 3 | 4 | 0 | 0.844 | 0.606 | 0.599 | 1.450 | 280.986 | 1.436 |
| Dennis | Rhee | 0.508 | 463 | 199 | 175 | 25 | 20 | 15 | 60 | 170 | 12 | 11 | 3 | 3 | 0 | 0 | 0.745 | 0.506 | 0.514 | 1.251 | 179.051 | 1.252 |
| Kevin | Avery | 0.484 | 372 | 101 | 165 | 12 | 1 | 2 | 15 | 92 | 4 | 17 | 1 | 0 | 0 | 0 | 0.538 | 0.501 | 0.446 | 1.039 | 101.285 | 1.042 |
| Alex | Ashari | 0.388 | 312 | 127 | 117 | 3 | 1 | 0 | 4 | 73 | 7 | 75 | 2 | 16 | 0 | 0 | 0.404 | 0.497 | 0.403 | 0.901 | 63.814 | 0.930 |
| Josh | Anderson | 0.578 | 308 | 192 | 125 | 37 | 13 | 3 | 53 | 88 | 9 | 104 | 5 | 10 | 0 | 0 | 0.812 | 0.670 | 0.597 | 1.482 | 171.117 | 1.409 |
| Tyler | Donigian | 0.723 | 303 | 160 | 125 | 37 | 12 | 45 | 94 | 195 | 3 | 21 | 0 | 0 | 4 | 0 | 1.370 | 0.734 | 0.838 | 2.104 | 307.407 | 2.044 |
| Nate | Sterk | 0.591 | 259 | 129 | 91 | 33 | 5 | 24 | 62 | 144 | 5 | 16 | 0 | 5 | 2 | 0 | 1.035 | 0.604 | 0.659 | 1.639 | 164.698 | 1.607 |
| Mark | Etzbach | 0.446 | 258 | 73 | 92 | 11 | 0 | 12 | 23 | 97 | 9 | 6 | 3 | 4 | 0 | 0 | 0.628 | 0.443 | 0.443 | 1.071 | 74.250 | 1.081 |
| AJ | Jouse | 0.615 | 231 | 112 | 81 | 38 | 13 | 10 | 61 | 111 | 5 | 2 | 0 | 3 | 1 | 0 | 1.022 | 0.605 | 0.661 | 1.627 | 145.854 | 1.622 |
| Dave | Enger | 0.711 | 187 | 116 | 114 | 14 | 5 | 0 | 19 | 74 | 9 | 14 | 0 | 2 | 0 | 0 | 0.840 | 0.700 | 0.636 | 1.540 | 114.821 | 1.524 |
| Chad | Ulmer | 0.409 | 176 | 47 | 63 | 7 | 2 | 0 | 9 | 37 | 4 | 5 | 0 | 2 | 0 | 0 | 0.472 | 0.416 | 0.377 | 0.888 | 35.309 | 0.900 |
| Dylan | Nelson | 0.373 | 169 | 55 | 56 | 7 | 0 | 0 | 7 | 31 | 3 | 20 | 0 | 8 | 0 | 0 | 0.414 | 0.432 | 0.37 | 0.846 | 30.741 | 0.865 |
| Colton | Sirey | 0.540 | 137 | 55 | 59 | 11 | 4 | 0 | 15 | 36 | 5 | 7 | 0 | 3 | 0 | 0 | 0.679 | 0.544 | 0.508 | 1.223 | 52.313 | 1.225 |
| Garrett | Greer | 0.481 | 77 | 23 | 27 | 7 | 1 | 2 | 10 | 32 | 4 | 2 | 0 | 1 | 0 | 0 | 0.675 | 0.470 | 0.467 | 1.145 | 25.671 | 1.157 |
| Jason | Greenberg | 0.500 | 66 | 20 | 30 | 3 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0.545 | 0.493 | 0.444 | 1.038 | 18.000 | 1.045 |
| Geoff | Schnitzer | 0.375 | 64 | 17 | 21 | 2 | 0 | 1 | 3 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0.453 | 0.366 | 0.338 | 0.819 | 11.424 | 0.859 |
| Wyatt | Sum | 0.468 | 62 | 19 | 22 | 5 | 2 | 0 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.613 | 0.446 | 0.435 | 1.059 | 17.774 | 1.077 |
| Scott | Anderson | 0.350 | 60 | 9 | 19 | 2 | 0 | 0 | 2 | 13 | 0 | 7 | 0 | 4 | 0 | 0 | 0.383 | 0.418 | 0.355 | 0.801 | 9.612 | 0.813 |
| Russ | Chang | 0.553 | 47 | 18 | 23 | 3 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0.617 | 0.563 | 0.507 | 1.180 | 16.313 | 1.177 |
| Aaron | Icamen | 0.489 | 45 | 17 | 16 | 4 | 1 | 1 | 6 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0.689 | 0.521 | 0.507 | 1.210 | 16.146 | 1.198 |
| Rob | Gleason | 0.523 | 44 | 13 | 21 | 2 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0.568 | 0.563 | 0.489 | 1.131 | 14.063 | 1.125 |
| Cameron | McIsaac | 0.436 | 39 | 18 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 6 | 0 | 0 | 0.436 | 0.488 | 0.408 | 0.924 | 8.302 | 0.930 |
| Brett | Brady | 0.429 | 35 | 5 | 12 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.417 | 0.429 | 1.046 | 9.429 | 1.056 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary