Skip to content
Solo Shots & Dirtbags Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Dylan | Todd | 0.595 | 1049 | 474 | 401 | 111 | 38 | 74 | 223 | 522 | 36 | 26 | 4 | 1 | 6 | 0 | 0.985 | 0.585 | 0.633 | 1.570 | 624.605 | 1.559 |
| Corey | Todd | 0.622 | 985 | 468 | 366 | 139 | 17 | 91 | 247 | 590 | 23 | 17 | 6 | 3 | 5 | 0 | 1.075 | 0.615 | 0.685 | 1.690 | 665.838 | 1.679 |
| Mike | Fondarella | 0.561 | 855 | 381 | 430 | 39 | 9 | 2 | 50 | 236 | 13 | 72 | 0 | 9 | 0 | 0 | 0.635 | 0.587 | 0.52 | 1.222 | 323.340 | 1.217 |
| Jim | Sifers | 0.471 | 777 | 260 | 343 | 19 | 4 | 0 | 23 | 198 | 15 | 40 | 4 | 6 | 0 | 0 | 0.506 | 0.488 | 0.427 | 0.994 | 195.297 | 1.002 |
| Shawn | Watt | 0.564 | 738 | 353 | 344 | 49 | 20 | 3 | 72 | 279 | 36 | 123 | 0 | 0 | 0 | 0 | 0.696 | 0.601 | 0.535 | 1.297 | 321.772 | 1.283 |
| Alec | Chestnut | 0.558 | 730 | 282 | 264 | 54 | 54 | 35 | 143 | 346 | 23 | 19 | 4 | 19 | 2 | 0 | 0.923 | 0.552 | 0.595 | 1.475 | 383.343 | 1.467 |
| Josh | Kaminski | 0.605 | 598 | 257 | 249 | 78 | 14 | 21 | 113 | 265 | 11 | 28 | 6 | 3 | 4 | 0 | 0.888 | 0.612 | 0.617 | 1.500 | 330.815 | 1.485 |
| Jason | Leslie | 0.498 | 578 | 202 | 233 | 34 | 10 | 11 | 55 | 191 | 16 | 12 | 2 | 1 | 2 | 0 | 0.649 | 0.495 | 0.477 | 1.144 | 190.678 | 1.150 |
| Dennis | Rhee | 0.508 | 463 | 199 | 175 | 25 | 20 | 15 | 60 | 170 | 12 | 11 | 3 | 3 | 0 | 0 | 0.745 | 0.506 | 0.514 | 1.251 | 179.051 | 1.252 |
| Kevin | Avery | 0.493 | 428 | 119 | 194 | 13 | 2 | 2 | 17 | 110 | 7 | 17 | 1 | 0 | 0 | 0 | 0.547 | 0.504 | 0.45 | 1.051 | 119.892 | 1.056 |
| Alex | Ashari | 0.416 | 356 | 150 | 142 | 4 | 2 | 0 | 6 | 83 | 7 | 82 | 2 | 16 | 0 | 0 | 0.438 | 0.517 | 0.423 | 0.955 | 81.918 | 0.975 |
| Josh | Anderson | 0.579 | 349 | 218 | 145 | 40 | 14 | 3 | 57 | 94 | 10 | 115 | 5 | 11 | 0 | 0 | 0.799 | 0.669 | 0.594 | 1.468 | 190.610 | 1.400 |
| Mark | Etzbach | 0.436 | 314 | 85 | 112 | 12 | 0 | 13 | 25 | 116 | 11 | 9 | 3 | 5 | 0 | 0 | 0.599 | 0.437 | 0.43 | 1.036 | 84.978 | 1.046 |
| Tyler | Donigian | 0.723 | 303 | 160 | 125 | 37 | 12 | 45 | 94 | 195 | 3 | 21 | 0 | 0 | 4 | 0 | 1.370 | 0.734 | 0.838 | 2.104 | 307.407 | 2.044 |
| Dave | Enger | 0.714 | 269 | 167 | 164 | 19 | 8 | 1 | 28 | 104 | 9 | 14 | 1 | 2 | 0 | 0 | 0.855 | 0.705 | 0.649 | 1.560 | 167.420 | 1.548 |
| Nate | Sterk | 0.591 | 259 | 129 | 91 | 33 | 5 | 24 | 62 | 144 | 5 | 16 | 0 | 5 | 2 | 0 | 1.035 | 0.604 | 0.659 | 1.639 | 164.698 | 1.607 |
| AJ | Jouse | 0.615 | 231 | 112 | 81 | 38 | 13 | 10 | 61 | 111 | 5 | 2 | 0 | 3 | 1 | 0 | 1.022 | 0.605 | 0.661 | 1.627 | 145.854 | 1.622 |
| Colton | Sirey | 0.562 | 178 | 71 | 81 | 15 | 4 | 0 | 19 | 54 | 6 | 10 | 0 | 3 | 0 | 0 | 0.691 | 0.567 | 0.524 | 1.258 | 71.968 | 1.258 |
| Chad | Ulmer | 0.409 | 176 | 47 | 63 | 7 | 2 | 0 | 9 | 37 | 4 | 5 | 0 | 2 | 0 | 0 | 0.472 | 0.416 | 0.377 | 0.888 | 35.309 | 0.900 |
| Dylan | Nelson | 0.373 | 169 | 55 | 56 | 7 | 0 | 0 | 7 | 31 | 3 | 20 | 0 | 8 | 0 | 0 | 0.414 | 0.432 | 0.37 | 0.846 | 30.741 | 0.865 |
| Wyatt | Sum | 0.482 | 114 | 37 | 44 | 8 | 3 | 0 | 11 | 27 | 5 | 2 | 0 | 0 | 0 | 0 | 0.605 | 0.471 | 0.446 | 1.076 | 33.905 | 1.091 |
| Garrett | Greer | 0.481 | 77 | 23 | 27 | 7 | 1 | 2 | 10 | 32 | 4 | 2 | 0 | 1 | 0 | 0 | 0.675 | 0.470 | 0.467 | 1.145 | 25.671 | 1.157 |
| Jason | Greenberg | 0.500 | 66 | 20 | 30 | 3 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0.545 | 0.493 | 0.444 | 1.038 | 18.000 | 1.045 |
| Geoff | Schnitzer | 0.375 | 64 | 17 | 21 | 2 | 0 | 1 | 3 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0.453 | 0.366 | 0.338 | 0.819 | 11.424 | 0.859 |
| Scott | Anderson | 0.350 | 60 | 9 | 19 | 2 | 0 | 0 | 2 | 13 | 0 | 7 | 0 | 4 | 0 | 0 | 0.383 | 0.418 | 0.355 | 0.801 | 9.612 | 0.813 |
| Russ | Chang | 0.553 | 47 | 18 | 23 | 3 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0.617 | 0.563 | 0.507 | 1.180 | 16.313 | 1.177 |
| Aaron | Icamen | 0.489 | 45 | 17 | 16 | 4 | 1 | 1 | 6 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0.689 | 0.521 | 0.507 | 1.210 | 16.146 | 1.198 |
| Rob | Gleason | 0.523 | 44 | 13 | 21 | 2 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0.568 | 0.563 | 0.489 | 1.131 | 14.063 | 1.125 |
| Cameron | McIsaac | 0.436 | 39 | 18 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 6 | 0 | 0 | 0.436 | 0.488 | 0.408 | 0.924 | 8.302 | 0.930 |
| Brett | Brady | 0.429 | 35 | 5 | 12 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.417 | 0.429 | 1.046 | 9.429 | 1.056 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary