Skip to content
Solo Shots & Dirtbags Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Dylan | Todd | 0.585 | 943 | 417 | 356 | 94 | 32 | 70 | 196 | 462 | 33 | 23 | 4 | 1 | 6 | 0 | 0.976 | 0.576 | 0.625 | 1.552 | 547.619 | 1.541 |
Corey | Todd | 0.615 | 922 | 434 | 346 | 127 | 16 | 78 | 221 | 545 | 22 | 17 | 6 | 2 | 5 | 0 | 1.041 | 0.608 | 0.669 | 1.649 | 597.061 | 1.638 |
Mike | Fondarella | 0.558 | 810 | 362 | 404 | 37 | 9 | 2 | 48 | 224 | 12 | 64 | 0 | 8 | 0 | 0 | 0.633 | 0.582 | 0.517 | 1.215 | 302.870 | 1.211 |
Jim | Sifers | 0.476 | 678 | 230 | 304 | 16 | 3 | 0 | 19 | 180 | 13 | 38 | 4 | 5 | 0 | 0 | 0.509 | 0.495 | 0.432 | 1.004 | 173.946 | 1.012 |
Shawn | Watt | 0.572 | 647 | 311 | 307 | 41 | 19 | 3 | 63 | 243 | 29 | 108 | 0 | 0 | 0 | 0 | 0.708 | 0.610 | 0.544 | 1.318 | 289.966 | 1.300 |
Alec | Chestnut | 0.544 | 620 | 226 | 222 | 44 | 44 | 27 | 115 | 257 | 17 | 17 | 4 | 15 | 2 | 0 | 0.887 | 0.541 | 0.578 | 1.428 | 305.651 | 1.421 |
Jason | Leslie | 0.490 | 524 | 184 | 210 | 28 | 8 | 11 | 47 | 174 | 14 | 12 | 2 | 1 | 2 | 0 | 0.637 | 0.489 | 0.47 | 1.126 | 167.623 | 1.133 |
Josh | Kaminski | 0.595 | 518 | 219 | 219 | 63 | 11 | 15 | 89 | 214 | 9 | 28 | 6 | 3 | 4 | 0 | 0.846 | 0.605 | 0.599 | 1.451 | 269.538 | 1.436 |
Dennis | Rhee | 0.508 | 463 | 199 | 175 | 25 | 20 | 15 | 60 | 170 | 12 | 11 | 3 | 3 | 0 | 0 | 0.745 | 0.506 | 0.514 | 1.251 | 179.051 | 1.252 |
Kevin | Avery | 0.473 | 351 | 92 | 153 | 10 | 1 | 2 | 13 | 86 | 4 | 17 | 1 | 0 | 0 | 0 | 0.524 | 0.492 | 0.437 | 1.016 | 91.500 | 1.020 |
Alex | Ashari | 0.386 | 308 | 125 | 115 | 3 | 1 | 0 | 4 | 71 | 7 | 72 | 2 | 15 | 0 | 0 | 0.403 | 0.494 | 0.4 | 0.897 | 62.326 | 0.925 |
Tyler | Donigian | 0.723 | 303 | 160 | 125 | 37 | 12 | 45 | 94 | 195 | 3 | 21 | 0 | 0 | 4 | 0 | 1.370 | 0.734 | 0.838 | 2.104 | 307.407 | 2.044 |
Josh | Anderson | 0.581 | 298 | 187 | 123 | 34 | 13 | 3 | 50 | 85 | 7 | 100 | 5 | 10 | 0 | 0 | 0.812 | 0.674 | 0.6 | 1.486 | 165.995 | 1.412 |
Nate | Sterk | 0.591 | 259 | 129 | 91 | 33 | 5 | 24 | 62 | 144 | 5 | 16 | 0 | 5 | 2 | 0 | 1.035 | 0.604 | 0.659 | 1.639 | 164.698 | 1.607 |
Mark | Etzbach | 0.446 | 258 | 73 | 92 | 11 | 0 | 12 | 23 | 97 | 9 | 6 | 3 | 4 | 0 | 0 | 0.628 | 0.443 | 0.443 | 1.071 | 74.250 | 1.081 |
AJ | Jouse | 0.615 | 231 | 112 | 81 | 38 | 13 | 10 | 61 | 111 | 5 | 2 | 0 | 3 | 1 | 0 | 1.022 | 0.605 | 0.661 | 1.627 | 145.854 | 1.622 |
Chad | Ulmer | 0.409 | 176 | 47 | 63 | 7 | 2 | 0 | 9 | 37 | 4 | 5 | 0 | 2 | 0 | 0 | 0.472 | 0.416 | 0.377 | 0.888 | 35.309 | 0.900 |
Dylan | Nelson | 0.373 | 169 | 55 | 56 | 7 | 0 | 0 | 7 | 31 | 3 | 20 | 0 | 8 | 0 | 0 | 0.414 | 0.432 | 0.37 | 0.846 | 30.741 | 0.865 |
Dave | Enger | 0.690 | 155 | 97 | 94 | 10 | 3 | 0 | 13 | 62 | 7 | 12 | 0 | 2 | 0 | 0 | 0.794 | 0.684 | 0.614 | 1.478 | 87.647 | 1.466 |
Colton | Sirey | 0.571 | 112 | 48 | 54 | 7 | 3 | 0 | 10 | 29 | 4 | 7 | 0 | 3 | 0 | 0 | 0.688 | 0.577 | 0.528 | 1.265 | 45.941 | 1.264 |
Garrett | Greer | 0.481 | 77 | 23 | 27 | 7 | 1 | 2 | 10 | 32 | 4 | 2 | 0 | 1 | 0 | 0 | 0.675 | 0.470 | 0.467 | 1.145 | 25.671 | 1.157 |
Jason | Greenberg | 0.500 | 66 | 20 | 30 | 3 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0.545 | 0.493 | 0.444 | 1.038 | 18.000 | 1.045 |
Geoff | Schnitzer | 0.375 | 64 | 17 | 21 | 2 | 0 | 1 | 3 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0.453 | 0.366 | 0.338 | 0.819 | 11.424 | 0.859 |
Wyatt | Sum | 0.468 | 62 | 19 | 22 | 5 | 2 | 0 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.613 | 0.446 | 0.435 | 1.059 | 17.774 | 1.077 |
Scott | Anderson | 0.350 | 60 | 9 | 19 | 2 | 0 | 0 | 2 | 13 | 0 | 7 | 0 | 4 | 0 | 0 | 0.383 | 0.418 | 0.355 | 0.801 | 9.612 | 0.813 |
Russ | Chang | 0.553 | 47 | 18 | 23 | 3 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0.617 | 0.563 | 0.507 | 1.180 | 16.313 | 1.177 |
Aaron | Icamen | 0.489 | 45 | 17 | 16 | 4 | 1 | 1 | 6 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0.689 | 0.521 | 0.507 | 1.210 | 16.146 | 1.198 |
Rob | Gleason | 0.523 | 44 | 13 | 21 | 2 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0.568 | 0.563 | 0.489 | 1.131 | 14.063 | 1.125 |
Cameron | McIsaac | 0.436 | 39 | 18 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 6 | 0 | 0 | 0.436 | 0.488 | 0.408 | 0.924 | 8.302 | 0.930 |
Brett | Brady | 0.429 | 35 | 5 | 12 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.417 | 0.429 | 1.046 | 9.429 | 1.056 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary