Skip to content
Men's Fridays Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Aaron | Davis | 0.621 | 29 | 12 | 12 | 3 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0.621 | 0.672 | 1.621 | 18.000 | 1.621 |
Greg | McClellan | 0.429 | 28 | 11 | 9 | 0 | 0 | 3 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.448 | 0.494 | 1.198 | 9.414 | 1.190 |
Brandyn | Wantuck | 0.481 | 27 | 11 | 12 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.481 | 0.432 | 1.000 | 6.741 | 1.000 |
Ryan | Craven | 0.500 | 24 | 13 | 9 | 1 | 0 | 2 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0.792 | 0.500 | 0.511 | 1.292 | 10.231 | 1.286 |
Cory | Ginger | 0.667 | 24 | 13 | 10 | 0 | 0 | 6 | 6 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1.417 | 0.654 | 0.809 | 2.071 | 23.120 | 2.019 |
Jake | K | 0.900 | 20 | 15 | 9 | 2 | 0 | 7 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2.050 | 0.905 | 1.168 | 2.955 | 37.095 | 2.881 |
Seth | Forster | 0.700 | 20 | 12 | 5 | 0 | 0 | 9 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2.050 | 0.700 | 1.091 | 2.750 | 28.700 | 2.750 |
Kyle | Stratman | 0.421 | 19 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0.421 | 0.450 | 0.383 | 0.871 | 3.600 | 0.875 |
Eric | Wilson | 0.222 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.278 | 0.263 | 0.238 | 0.541 | 1.316 | 0.553 |
Lance | Uthe | 0.538 | 13 | 7 | 4 | 0 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.231 | 0.571 | 0.714 | 1.802 | 9.143 | 1.750 |
Drew | Short | 0.538 | 13 | 7 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.769 | 0.571 | 0.561 | 1.340 | 5.714 | 1.321 |
Mason | Burgess | 0.462 | 13 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.462 | 0.455 | 1.077 | 3.692 | 1.077 |
Kenneth | Cannon | 0.182 | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0.273 | 0.357 | 0.297 | 0.630 | 1.071 | 0.679 |
Brett | Kid | 0.500 | 8 | 5 | 2 | 0 | 0 | 2 | 2 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 1.250 | 0.625 | 0.61 | 1.875 | 7.143 | 1.563 |
Connor | Buchheit | 0.286 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.286 | 0.401 | 1.000 | 1.429 | 1.000 |
Steven | Craven | 0.500 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.571 | 0.521 | 1.238 | 2.286 | 1.214 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary