Skip to content
Haralson County Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Gabbie | McElroy | 0.356 | 337 | 68 | 95 | 18 | 5 | 2 | 25 | 21 | 0 | 19 | 2 | 22 | 17 | 176 | 0.457 | 0.390 | 0.363 | 0.847 | 60.129 | 0.850 |
Kensie | Bell | 0.336 | 324 | 70 | 80 | 22 | 3 | 4 | 29 | 35 | 0 | 24 | 14 | 17 | 29 | 184 | 0.460 | 0.382 | 0.36 | 0.842 | 56.945 | 0.845 |
Mary | Kimball | 0.363 | 320 | 65 | 83 | 22 | 3 | 8 | 33 | 31 | 0 | 14 | 2 | 8 | 19 | 100 | 0.525 | 0.389 | 0.385 | 0.914 | 65.389 | 0.913 |
Chloe | Richardson | 0.264 | 273 | 45 | 47 | 21 | 1 | 3 | 25 | 20 | 0 | 18 | 5 | 26 | 22 | 127 | 0.381 | 0.309 | 0.296 | 0.690 | 32.165 | 0.698 |
Morgan | Martin | 0.512 | 246 | 83 | 76 | 23 | 7 | 20 | 50 | 27 | 0 | 18 | 0 | 6 | 9 | 126 | 0.907 | 0.545 | 0.591 | 1.452 | 121.636 | 1.424 |
Anna Lane | Coy | 0.354 | 246 | 74 | 59 | 19 | 2 | 7 | 28 | 20 | 0 | 34 | 5 | 15 | 24 | 223 | 0.533 | 0.432 | 0.409 | 0.965 | 56.611 | 0.961 |
Chandler | Truitt | 0.254 | 181 | 21 | 37 | 9 | 0 | 0 | 9 | 11 | 0 | 17 | 6 | 35 | 10 | 56 | 0.304 | 0.318 | 0.277 | 0.622 | 17.500 | 0.639 |
Allie | Robinson | 0.199 | 166 | 23 | 29 | 4 | 0 | 0 | 4 | 2 | 0 | 29 | 1 | 50 | 23 | 127 | 0.223 | 0.318 | 0.257 | 0.541 | 11.764 | 0.582 |
Kelsey | Guest | 0.168 | 155 | 16 | 22 | 4 | 0 | 0 | 4 | 6 | 0 | 8 | 4 | 43 | 25 | 84 | 0.194 | 0.209 | 0.181 | 0.403 | 6.258 | 0.417 |
Hope | Davis | 0.291 | 148 | 34 | 26 | 7 | 3 | 7 | 17 | 19 | 0 | 28 | 8 | 28 | 16 | 148 | 0.520 | 0.403 | 0.39 | 0.923 | 31.063 | 0.920 |
Addy | Fennell | 0.212 | 146 | 27 | 21 | 6 | 1 | 3 | 10 | 10 | 0 | 14 | 5 | 29 | 4 | 69 | 0.329 | 0.281 | 0.266 | 0.610 | 13.500 | 0.625 |
Mallory | Garner | 0.500 | 122 | 13 | 36 | 11 | 1 | 13 | 25 | 28 | 0 | 13 | 0 | 1 | 13 | 58 | 0.926 | 0.548 | 0.596 | 1.474 | 61.941 | 1.433 |
Amber | Johnson | 0.246 | 122 | 16 | 28 | 2 | 0 | 0 | 2 | 9 | 0 | 23 | 0 | 7 | 12 | 37 | 0.262 | 0.366 | 0.294 | 0.628 | 11.697 | 0.666 |
Jodi | Lowman | 0.319 | 113 | 9 | 31 | 4 | 0 | 1 | 5 | 12 | 0 | 16 | 0 | 10 | 12 | 33 | 0.381 | 0.403 | 0.347 | 0.784 | 17.333 | 0.798 |
Leah | Johnson | 0.257 | 109 | 24 | 22 | 5 | 1 | 0 | 6 | 7 | 0 | 5 | 6 | 12 | 3 | 52 | 0.321 | 0.289 | 0.265 | 0.610 | 10.132 | 0.618 |
Belle | Hartley | 0.206 | 97 | 12 | 17 | 3 | 0 | 0 | 3 | 3 | 0 | 10 | 4 | 24 | 8 | 45 | 0.237 | 0.280 | 0.237 | 0.517 | 6.449 | 0.542 |
Kirby | Harris | 0.221 | 77 | 9 | 14 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 6 | 8 | 0 | 11 | 0.273 | 0.268 | 0.239 | 0.541 | 5.634 | 0.555 |
Abby | Brown | 0.338 | 74 | 2 | 16 | 5 | 2 | 2 | 9 | 1 | 0 | 10 | 0 | 13 | 5 | 15 | 0.541 | 0.417 | 0.403 | 0.958 | 16.667 | 0.952 |
Ryleigh | Williams | 0.174 | 46 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 7 | 4 | 28 | 0.196 | 0.240 | 0.201 | 0.436 | 2.160 | 0.460 |
Shaylin | Preston | 0.211 | 38 | 4 | 7 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 15 | 2 | 3 | 0.289 | 0.250 | 0.235 | 0.539 | 2.750 | 0.550 |
Ella | Milner | 0.097 | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 13 | 10 | 48 | 0.097 | 0.176 | 0.138 | 0.273 | 0.529 | 0.309 |
Madyson | Duffy | 0.348 | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 5 | 0.348 | 0.375 | 0.319 | 0.723 | 3.000 | 0.729 |
Madison | Mills | 0.182 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 9 | 0.182 | 0.182 | 0.158 | 0.364 | 0.727 | 0.364 |
Isabelle | Griffin | 0.364 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 6 | 3 | 0.364 | 0.440 | 0.361 | 0.804 | 3.520 | 0.820 |
Chloe | Carroll | 0.250 | 20 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.300 | 0.318 | 0.276 | 0.618 | 1.909 | 0.636 |
Riley | Mackey | 0.300 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0.350 | 0.333 | 0.298 | 0.683 | 2.333 | 0.690 |
Hannah | Mills | 0.200 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0.250 | 0.273 | 0.237 | 0.523 | 1.364 | 0.545 |
Katelyn | Flynt | 0.118 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.118 | 0.118 | 0.102 | 0.236 | 0.235 | 0.235 |
Ava | Smith | 0.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.375 |
Cheyanne | Plummer | 0.625 | 8 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 0.625 | 0.674 | 1.625 | 5.000 | 1.625 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary