Skip to content
Reckless Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Evan | Reed | 0.652 | 46 | 19 | 17 | 5 | 7 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.130 | 0.652 | 0.729 | 1.782 | 33.913 | 1.783 |
Drew | Witkowsky | 0.368 | 38 | 10 | 13 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.375 | 0.338 | 0.796 | 6.154 | 0.813 |
Leo | Zaba | 0.514 | 37 | 9 | 15 | 3 | 1 | 0 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.649 | 0.538 | 0.503 | 1.187 | 12.923 | 1.179 |
Drew | Levin | 0.514 | 37 | 13 | 13 | 6 | 0 | 0 | 6 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0.676 | 0.561 | 0.521 | 1.237 | 14.024 | 1.220 |
Danny | Perkins | 0.419 | 31 | 8 | 12 | 1 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0.452 | 0.486 | 0.412 | 0.938 | 6.800 | 0.943 |
Freddy | Rapps | 0.267 | 30 | 8 | 6 | 1 | 1 | 0 | 2 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0.367 | 0.389 | 0.336 | 0.756 | 4.278 | 0.778 |
Seth | Anderson | 0.567 | 30 | 12 | 14 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.567 | 0.552 | 1.300 | 12.467 | 1.300 |
Nate | Melek | 0.448 | 29 | 9 | 12 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.517 | 0.467 | 0.422 | 0.984 | 7.000 | 0.983 |
Adam | Weiner | 0.481 | 27 | 8 | 9 | 3 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.517 | 0.496 | 1.184 | 9.310 | 1.172 |
John | Vegas | 0.500 | 20 | 1 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.524 | 0.447 | 1.024 | 5.238 | 1.024 |
Andy | Heaney | 0.471 | 17 | 7 | 6 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.706 | 0.471 | 0.493 | 1.177 | 5.647 | 1.176 |
Justin | Baratz | 0.813 | 16 | 3 | 11 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.813 | 0.77 | 1.813 | 13.000 | 1.813 |
Blake | Baratz | 0.500 | 14 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 3.500 | 1.000 |
B | Kuczek | 0.250 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.250 | 0.261 | 0.625 | 0.750 | 0.625 |
David | Rivas | 0.500 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
Jason | Kauffman | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
B | Schway | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
Mikey | B | 1.000 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 1.000 | 1.342 | 3.333 | 7.000 | 3.333 |
Sarge | Hartman | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.52 | 1.167 | 0.667 | 1.167 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary