Skip to content
Space Force Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
James | Collins | 0.650 | 140 | 0 | 67 | 16 | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.914 | 0.650 | 0.657 | 1.564 | 83.200 | 1.564 |
Tony | Caputo | 0.648 | 125 | 0 | 46 | 15 | 9 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.176 | 0.648 | 0.747 | 1.824 | 95.256 | 1.824 |
Aaron | Sanderson | 0.418 | 110 | 0 | 38 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.418 | 0.392 | 0.918 | 23.000 | 0.918 |
Drake | Darragh | 0.533 | 107 | 0 | 51 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.598 | 0.533 | 0.486 | 1.131 | 34.093 | 1.131 |
Rachel N | Naranjo | 0.610 | 100 | 0 | 59 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.610 | 0.538 | 1.240 | 38.430 | 1.240 |
Jacob | Sanderson | 0.592 | 98 | 0 | 40 | 14 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.816 | 0.592 | 0.591 | 1.408 | 47.347 | 1.408 |
Kiki | Gaytan | 0.615 | 96 | 0 | 35 | 17 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.010 | 0.615 | 0.674 | 1.625 | 59.615 | 1.625 |
Taylor | Burger | 0.635 | 96 | 0 | 36 | 10 | 5 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.156 | 0.635 | 0.735 | 1.791 | 70.531 | 1.792 |
Christine | Glissmann | 0.538 | 93 | 0 | 46 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.591 | 0.538 | 0.486 | 1.129 | 29.570 | 1.129 |
Levi | Sanderson | 0.626 | 91 | 0 | 43 | 10 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.626 | 0.626 | 1.483 | 48.857 | 1.484 |
Rich | Riff | 0.500 | 88 | 0 | 33 | 10 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.648 | 0.500 | 0.487 | 1.148 | 28.500 | 1.148 |
CJ | Honeycutt | 0.565 | 85 | 0 | 47 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.565 | 0.499 | 1.153 | 28.235 | 1.153 |
Sarah | Bernardy | 0.558 | 77 | 0 | 37 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.649 | 0.558 | 0.517 | 1.207 | 27.922 | 1.208 |
Garett | Rorrer | 0.618 | 68 | 0 | 36 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.618 | 0.583 | 1.368 | 31.500 | 1.368 |
Huliana | Poyrazoglu | 0.500 | 60 | 0 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517 | 0.500 | 0.441 | 1.017 | 15.500 | 1.017 |
J | Hensley | 0.585 | 53 | 0 | 28 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.660 | 0.585 | 0.534 | 1.245 | 20.472 | 1.245 |
Kimmie | Riff | 0.519 | 27 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.519 | 0.451 | 1.038 | 7.259 | 1.037 |
Nick | Flores | 0.900 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.900 | 0.900 | 0.783 | 1.800 | 8.100 | 1.800 |
Colton | Meskell | 0.500 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.500 | 0.478 | 1.125 | 2.500 | 1.125 |
Rachel G | Garcia | 0.714 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.714 | 0.671 | 1.571 | 4.286 | 1.571 |
Olivia | Brackin | 0.714 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.714 | 0.671 | 1.571 | 4.286 | 1.571 |
Preston | | 0.600 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.600 | 0.736 | 1.800 | 3.600 | 1.800 |
Nick | DiPaola | 0.667 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 1.052 | 2.667 | 4.000 | 2.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary