Skip to content
OWS2018a Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
| Fisher | 0.278 | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.278 | 0.261 | 0.611 | 1.667 | 0.611 |
| Myles | 0.143 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0.143 | 0.200 | 0.162 | 0.343 | 0.400 | 0.367 |
| Dillon | 0.429 | 14 | 6 | 4 | 1 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.643 | 0.467 | 0.461 | 1.110 | 4.200 | 1.100 |
| Rush | 0.714 | 14 | 7 | 8 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.857 | 0.688 | 0.63 | 1.545 | 8.800 | 1.531 |
| Chimmy | 0.308 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0.308 | 0.471 | 0.367 | 0.779 | 1.882 | 0.824 |
| McCambley | 0.769 | 13 | 10 | 7 | 1 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.231 | 0.714 | 0.77 | 1.945 | 12.308 | 1.929 |
| Litwin | 0.846 | 13 | 4 | 10 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.923 | 0.846 | 0.763 | 1.769 | 10.154 | 1.769 |
| LaVoice | 0.462 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.462 | 0.462 | 0.402 | 0.924 | 2.769 | 0.923 |
| Fredericks | 0.200 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.300 | 0.200 | 0.209 | 0.500 | 0.600 | 0.500 |
| Hlas | 0.875 | 8 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.875 | 0.805 | 1.875 | 7.000 | 1.875 |
| Alfred | 0.286 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.444 | 0.347 | 0.730 | 0.889 | 0.778 |
| Yancey | 0.833 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.714 | 0.621 | 1.547 | 4.167 | 1.571 |
| Baxter | 0.333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.286 | 0.249 | 0.619 | 0.667 | 0.714 |
| June | 0.667 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.696 | 1.667 | 4.000 | 1.667 |
| Coxie | 0.333 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.348 | 0.833 | 1.000 | 0.833 |
| Autrey | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
| Muller | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 0.608 | 1.467 | 2.667 | 1.417 |
| Howey | 0.600 | 5 | 6 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 1.400 | 0.700 | 0.669 | 2.100 | 5.444 | 1.700 |
| Christensen | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| Hey Hay | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.000 | 1.000 |
| Marshall | 0.750 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.833 | 0.723 | 1.833 | 3.333 | 1.667 |
| Marchetti | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.250 | 0.218 | 0.583 | 0.333 | 0.750 |
| Smurr | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary