Skip to content
Blue Label Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Ben | Pradsubri | 0.444 | 99 | 28 | 28 | 9 | 5 | 2 | 16 | 21 | 3 | 8 | 0 | 1 | 0 | 0 | 0.697 | 0.473 | 0.476 | 1.170 | 33.533 | 1.164 |
Dave | Gega | 0.420 | 81 | 31 | 15 | 11 | 4 | 4 | 19 | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 0.802 | 0.449 | 0.499 | 1.251 | 29.885 | 1.236 |
Sam | Lee | 0.531 | 81 | 23 | 31 | 9 | 2 | 1 | 12 | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 0.728 | 0.539 | 0.521 | 1.267 | 32.930 | 1.264 |
Felipe | Lopez | 0.533 | 75 | 23 | 28 | 8 | 2 | 2 | 12 | 24 | 1 | 8 | 0 | 0 | 0 | 0 | 0.773 | 0.571 | 0.554 | 1.344 | 33.542 | 1.321 |
Vic | Huang | 0.370 | 73 | 14 | 24 | 0 | 0 | 3 | 3 | 16 | 2 | 4 | 0 | 3 | 0 | 0 | 0.493 | 0.392 | 0.373 | 0.885 | 14.494 | 0.899 |
David | Yu | 0.348 | 69 | 16 | 23 | 0 | 1 | 0 | 1 | 8 | 0 | 16 | 0 | 2 | 0 | 0 | 0.377 | 0.471 | 0.383 | 0.848 | 12.235 | 0.871 |
John | Lim | 0.478 | 67 | 28 | 23 | 6 | 1 | 2 | 9 | 15 | 2 | 17 | 0 | 3 | 0 | 0 | 0.687 | 0.570 | 0.517 | 1.257 | 26.833 | 1.227 |
Ralph | Zuckerman | 0.439 | 66 | 18 | 25 | 4 | 0 | 0 | 4 | 21 | 1 | 12 | 0 | 1 | 0 | 0 | 0.500 | 0.519 | 0.442 | 1.019 | 17.346 | 1.025 |
Mike | Valdovinos | 0.375 | 64 | 16 | 13 | 7 | 2 | 2 | 11 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0.641 | 0.394 | 0.426 | 1.035 | 16.152 | 1.030 |
Ryan | Okelly | 0.361 | 61 | 15 | 17 | 4 | 0 | 1 | 5 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0.475 | 0.394 | 0.369 | 0.869 | 11.600 | 0.879 |
Paul | Agulo | 0.458 | 59 | 16 | 21 | 3 | 3 | 0 | 6 | 16 | 2 | 3 | 0 | 3 | 0 | 0 | 0.610 | 0.469 | 0.447 | 1.079 | 17.419 | 1.086 |
Hong | Mui | 0.473 | 55 | 25 | 17 | 5 | 0 | 4 | 9 | 26 | 0 | 7 | 0 | 4 | 0 | 0 | 0.782 | 0.532 | 0.54 | 1.314 | 22.887 | 1.282 |
Terry | Huang | 0.426 | 54 | 16 | 12 | 2 | 2 | 7 | 11 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0.926 | 0.484 | 0.547 | 1.410 | 25.000 | 1.359 |
Swanny | Rivera | 0.512 | 43 | 11 | 21 | 0 | 1 | 0 | 1 | 11 | 0 | 8 | 0 | 1 | 0 | 0 | 0.558 | 0.588 | 0.496 | 1.146 | 14.118 | 1.137 |
Nando | | 0.432 | 37 | 3 | 13 | 3 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 0.514 | 0.488 | 0.432 | 1.002 | 9.268 | 1.000 |
Javy | | 0.400 | 30 | 7 | 8 | 0 | 0 | 4 | 4 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0.800 | 0.438 | 0.503 | 1.238 | 10.500 | 1.219 |
Al | Huang | 0.320 | 25 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 0.320 | 0.433 | 0.347 | 0.753 | 3.467 | 0.783 |
Javier | | 0.591 | 22 | 7 | 8 | 3 | 0 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.565 | 0.63 | 1.565 | 13.000 | 1.565 |
Dave | Valdovinos | 0.450 | 20 | 4 | 8 | 0 | 1 | 0 | 1 | 7 | 0 | 6 | 0 | 2 | 0 | 0 | 0.550 | 0.577 | 0.486 | 1.127 | 6.346 | 1.115 |
Edgar | | 0.400 | 20 | 7 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.435 | 0.363 | 0.835 | 3.636 | 0.870 |
Joe | Ramos | 0.143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 | 0.124 | 0.286 | 0.143 | 0.286 |
Eugene | Byun | 0.143 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.143 | 0.174 | 0.429 | 0.286 | 0.429 |
Charlie | | 0.286 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.304 | 0.661 | 0.750 | 0.688 |
Hector | | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.405 | 0.900 | 1.000 | 0.917 |
OB | | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.312 | 0.650 | 0.400 | 0.700 |
Wing | Szeto | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
Brian | | 0.667 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.696 | 1.667 | 2.000 | 1.667 |
Dennis | | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.29 | 0.833 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary