Skip to content
PCFR Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| James | McDowell | 0.717 | 92 | 46 | 37 | 12 | 1 | 16 | 29 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.391 | 0.729 | 0.855 | 2.120 | 93.333 | 2.083 |
| Don | Davison | 0.527 | 91 | 19 | 35 | 13 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.670 | 0.533 | 0.51 | 1.203 | 32.489 | 1.201 |
| Jim | Houghton | 0.448 | 87 | 16 | 36 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.483 | 0.461 | 0.408 | 0.944 | 19.348 | 0.944 |
| Bill | Gray | 0.528 | 72 | 21 | 33 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.597 | 0.558 | 0.497 | 1.155 | 24.013 | 1.149 |
| Wil | Harbin | 0.569 | 65 | 21 | 30 | 5 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.708 | 0.582 | 0.547 | 1.290 | 26.776 | 1.284 |
| Greg | Fisher | 0.730 | 63 | 36 | 23 | 12 | 6 | 5 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.349 | 0.738 | 0.844 | 2.087 | 62.769 | 2.062 |
| Jason | McDowell | 0.550 | 60 | 33 | 24 | 7 | 1 | 1 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.750 | 0.614 | 0.568 | 1.364 | 27.643 | 1.329 |
| Ryan | Brady | 0.596 | 52 | 30 | 19 | 8 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.962 | 0.611 | 0.648 | 1.573 | 30.556 | 1.556 |
| Mark | Gelhardt | 0.404 | 47 | 18 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.426 | 0.472 | 0.397 | 0.898 | 9.434 | 0.906 |
| Dylan | Swanson | 0.591 | 44 | 17 | 18 | 7 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.795 | 0.609 | 0.589 | 1.404 | 21.304 | 1.391 |
| Jeff | Felmet | 0.525 | 40 | 9 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.525 | 0.482 | 1.125 | 12.600 | 1.125 |
| Jaynie | Proctor | 0.382 | 34 | 7 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.441 | 0.382 | 0.352 | 0.823 | 5.735 | 0.824 |
| Nic | Pluskota | 0.677 | 31 | 15 | 12 | 4 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.194 | 0.697 | 0.762 | 1.891 | 25.788 | 1.848 |
| Billy | Swanson | 0.464 | 28 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.464 | 0.416 | 0.964 | 6.500 | 0.964 |
| John | Bruschetti | 0.462 | 26 | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.462 | 0.415 | 0.962 | 6.000 | 0.962 |
| Jake | Smith | 0.391 | 23 | 8 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.565 | 0.440 | 0.425 | 1.005 | 5.720 | 1.000 |
| Matt | Peczka | 0.550 | 20 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.571 | 0.505 | 1.171 | 6.857 | 1.167 |
| Dustin | Lyle | 0.706 | 17 | 8 | 7 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.353 | 0.706 | 0.838 | 2.059 | 16.235 | 2.059 |
| Bobby | Brady | 0.313 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.313 | 0.272 | 0.626 | 1.563 | 0.625 |
| Travis | Devers | 0.625 | 16 | 5 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0.625 | 0.632 | 1.500 | 8.750 | 1.500 |
| Brendan | Shaner | 0.714 | 14 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.786 | 0.733 | 0.649 | 1.519 | 8.067 | 1.500 |
| Chris | Spencer | 0.846 | 13 | 9 | 6 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.846 | 0.846 | 1.084 | 2.692 | 20.308 | 2.692 |
| Brian | Glennie | 0.417 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0.363 | 0.834 | 2.083 | 0.833 |
| Leah | Kearns | 0.545 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.475 | 1.090 | 3.273 | 1.091 |
| Ben | Bosworth | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
| Jared | Joiner | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.522 | 1.200 | 1.800 | 1.200 |
| Devin | Shaner | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.522 | 1.250 | 1.500 | 1.250 |
| Caleb | Newsam | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary