Skip to content
Fishing for Hits Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Tom | Ciccone | 0.625 | 1023 | 518 | 395 | 121 | 25 | 98 | 244 | 0 | 16 | 108 | 0 | 5 | 0 | 0 | 1.079 | 0.651 | 0.692 | 1.730 | 729.167 | 1.675 |
Steve | Trog | 0.606 | 1004 | 508 | 485 | 93 | 24 | 6 | 123 | 0 | 12 | 34 | 0 | 9 | 0 | 0 | 0.764 | 0.611 | 0.578 | 1.375 | 474.387 | 1.370 |
Ryan | Bauer | 0.558 | 938 | 375 | 412 | 81 | 3 | 27 | 111 | 0 | 34 | 47 | 0 | 4 | 0 | 0 | 0.737 | 0.559 | 0.536 | 1.296 | 399.868 | 1.294 |
Rick | Caldecott | 0.627 | 899 | 410 | 378 | 105 | 4 | 77 | 186 | 0 | 18 | 26 | 0 | 1 | 0 | 0 | 1.010 | 0.626 | 0.668 | 1.636 | 579.157 | 1.621 |
Mitch | Domiano | 0.650 | 741 | 377 | 300 | 99 | 39 | 44 | 182 | 0 | 15 | 21 | 0 | 4 | 0 | 0 | 1.067 | 0.647 | 0.696 | 1.714 | 522.143 | 1.698 |
Robby | Caldecott | 0.567 | 739 | 370 | 305 | 74 | 14 | 26 | 114 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0.811 | 0.571 | 0.571 | 1.382 | 348.110 | 1.375 |
Craig | Saeger | 0.543 | 554 | 213 | 235 | 46 | 3 | 17 | 66 | 0 | 27 | 29 | 0 | 9 | 0 | 0 | 0.729 | 0.541 | 0.521 | 1.270 | 228.679 | 1.271 |
Matt | Domiano | 0.558 | 516 | 225 | 202 | 59 | 4 | 23 | 86 | 0 | 18 | 28 | 0 | 3 | 0 | 0 | 0.822 | 0.562 | 0.565 | 1.384 | 246.294 | 1.374 |
Bobby | Jordan - SUB | 0.537 | 514 | 245 | 210 | 34 | 15 | 17 | 66 | 0 | 13 | 40 | 0 | 1 | 0 | 0 | 0.761 | 0.557 | 0.542 | 1.318 | 223.025 | 1.305 |
Troy | Harringa | 0.499 | 499 | 180 | 231 | 17 | 1 | 0 | 18 | 0 | 8 | 87 | 0 | 5 | 0 | 0 | 0.537 | 0.566 | 0.477 | 1.103 | 153.666 | 1.104 |
Lewis | Gillesby - SUB | 0.542 | 408 | 167 | 162 | 31 | 5 | 23 | 59 | 0 | 12 | 22 | 0 | 2 | 0 | 0 | 0.811 | 0.550 | 0.557 | 1.361 | 187.053 | 1.351 |
Dan | Carlson | 0.574 | 324 | 134 | 162 | 19 | 3 | 2 | 24 | 0 | 4 | 23 | 0 | 1 | 0 | 0 | 0.670 | 0.595 | 0.537 | 1.265 | 130.700 | 1.258 |
Keith | Bartholomaus | 0.638 | 271 | 147 | 107 | 28 | 5 | 33 | 66 | 0 | 5 | 38 | 0 | 1 | 0 | 0 | 1.144 | 0.672 | 0.717 | 1.816 | 211.683 | 1.736 |
Joshua | Ballard | 0.522 | 228 | 89 | 72 | 26 | 5 | 16 | 47 | 0 | 11 | 16 | 0 | 1 | 0 | 0 | 0.890 | 0.529 | 0.565 | 1.419 | 112.316 | 1.400 |
Ben | Scharnberg - SUB | 0.575 | 226 | 114 | 90 | 19 | 7 | 14 | 40 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.907 | 0.572 | 0.605 | 1.479 | 119.805 | 1.472 |
John | Nelson | 0.448 | 203 | 74 | 69 | 8 | 6 | 8 | 22 | 0 | 4 | 19 | 0 | 3 | 0 | 0 | 0.665 | 0.487 | 0.476 | 1.152 | 66.892 | 1.144 |
Mike | Puhrmann | 0.576 | 191 | 94 | 78 | 19 | 3 | 10 | 32 | 0 | 5 | 32 | 0 | 2 | 0 | 0 | 0.864 | 0.623 | 0.601 | 1.487 | 105.067 | 1.439 |
Elliot | Davis | 0.489 | 178 | 65 | 65 | 17 | 0 | 5 | 22 | 0 | 3 | 9 | 0 | 8 | 0 | 0 | 0.669 | 0.505 | 0.49 | 1.174 | 61.091 | 1.171 |
Brian | Henschell | 0.620 | 171 | 84 | 90 | 15 | 1 | 0 | 16 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.719 | 0.626 | 0.569 | 1.345 | 78.335 | 1.341 |
Chance | Hutchinson | 0.556 | 144 | 59 | 62 | 15 | 1 | 2 | 18 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.715 | 0.558 | 0.531 | 1.273 | 59.053 | 1.273 |
Dustin | Rongitsch - SUB | 0.447 | 114 | 47 | 41 | 8 | 1 | 1 | 10 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0.561 | 0.446 | 0.421 | 1.007 | 29.538 | 1.021 |
Dave | Nelson AKA Wheels | 0.710 | 100 | 60 | 40 | 19 | 5 | 7 | 31 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.210 | 0.705 | 0.774 | 1.915 | 86.932 | 1.890 |
Cliffy | | 0.494 | 85 | 30 | 40 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.518 | 0.494 | 0.438 | 1.012 | 21.741 | 1.012 |
Dane | Lange - SUB | 0.576 | 85 | 31 | 43 | 4 | 2 | 0 | 6 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.671 | 0.600 | 0.529 | 1.271 | 35.625 | 1.265 |
Ryan | Sherman | 0.434 | 76 | 22 | 27 | 5 | 1 | 0 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0.526 | 0.427 | 0.396 | 0.953 | 17.949 | 0.976 |
Jeff | Susla | 0.566 | 76 | 34 | 35 | 5 | 1 | 2 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.737 | 0.575 | 0.55 | 1.312 | 32.608 | 1.306 |
Scott | Schucart | 0.556 | 54 | 25 | 20 | 3 | 3 | 4 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.944 | 0.554 | 0.609 | 1.498 | 28.745 | 1.491 |
Earl | Stokes | 0.463 | 54 | 20 | 17 | 4 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.741 | 0.491 | 0.51 | 1.232 | 19.649 | 1.219 |
Jacob | Madrid | 0.491 | 53 | 25 | 19 | 4 | 3 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.679 | 0.474 | 0.468 | 1.153 | 18.000 | 1.167 |
Steve | Peterson | 0.604 | 53 | 29 | 19 | 9 | 1 | 3 | 13 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.981 | 0.617 | 0.638 | 1.598 | 33.172 | 1.558 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary