Skip to content
Philadelphia University Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Mollie | Burrell | 0.250 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.267 | 0.226 | 0.517 | 1.931 | 0.550 |
Naomi | Stas | 0.231 | 26 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.346 | 0.286 | 0.273 | 0.632 | 2.571 | 0.643 |
Renee | Kakareka | 0.346 | 26 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0.385 | 0.393 | 0.341 | 0.778 | 3.929 | 0.786 |
Gianna | Bliss | 0.240 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0.240 | 0.269 | 0.227 | 0.509 | 1.615 | 0.519 |
Monica | Levins | 0.280 | 25 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.360 | 0.333 | 0.302 | 0.693 | 3.000 | 0.704 |
Erica | DAngelo | 0.318 | 22 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.409 | 0.375 | 0.339 | 0.784 | 3.375 | 0.792 |
Shannon | Weaver | 0.278 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0.333 | 0.350 | 0.304 | 0.683 | 2.100 | 0.700 |
Gabby | Brown | 0.056 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.056 | 0.056 | 0.048 | 0.112 | 0.056 | 0.111 |
Steph | Pepper | 0.313 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.313 | 0.353 | 0.296 | 0.666 | 1.765 | 0.676 |
Nikki | Troisi | 0.125 | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.188 | 0.125 | 0.13 | 0.313 | 0.375 | 0.313 |
Mariah | Hans | 0.063 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0.125 | 0.111 | 0.106 | 0.236 | 0.235 | 0.306 |
Megan | Letos | 0.154 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.154 | 0.154 | 0.134 | 0.308 | 0.308 | 0.308 |
Katy | Sullivan | 0.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.083 |
Courtney | Wensel | 0.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Jamye | Kagel | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.091 | 0.063 | 0.091 | 0.000 | 0.136 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary