Skip to content
Monstars Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
Monstars - Racine, WI
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Sean | Bova | 0.624 | 694 | 309 | 287 | 73 | 33 | 40 | 146 | 334 | 7 | 36 | 0 | 9 | 0 | 0 | 0.997 | 0.636 | 0.667 | 1.633 | 444.586 | 1.609 |
Phill | Davis | 0.503 | 590 | 193 | 235 | 42 | 9 | 11 | 62 | 198 | 8 | 59 | 0 | 10 | 0 | 0 | 0.661 | 0.542 | 0.504 | 1.203 | 213.929 | 1.193 |
Brad | Plachter | 0.647 | 521 | 216 | 198 | 57 | 11 | 71 | 139 | 331 | 9 | 17 | 0 | 3 | 0 | 0 | 1.207 | 0.647 | 0.746 | 1.854 | 413.877 | 1.829 |
Chris | Haluska | 0.504 | 486 | 212 | 164 | 45 | 7 | 29 | 81 | 161 | 2 | 87 | 0 | 10 | 0 | 0 | 0.805 | 0.577 | 0.564 | 1.382 | 226.548 | 1.337 |
Bart | Ayers | 0.516 | 426 | 149 | 148 | 29 | 11 | 32 | 72 | 189 | 10 | 36 | 0 | 3 | 0 | 0 | 0.862 | 0.542 | 0.567 | 1.404 | 203.359 | 1.379 |
Chris | Thomas | 0.500 | 312 | 96 | 112 | 25 | 9 | 10 | 44 | 106 | 6 | 18 | 0 | 4 | 0 | 0 | 0.734 | 0.518 | 0.516 | 1.252 | 120.745 | 1.244 |
Shane | Lozano | 0.506 | 310 | 103 | 116 | 30 | 7 | 4 | 41 | 89 | 8 | 27 | 0 | 0 | 0 | 0 | 0.687 | 0.533 | 0.506 | 1.220 | 116.297 | 1.213 |
Brian | Thomas | 0.526 | 306 | 99 | 131 | 15 | 5 | 10 | 30 | 93 | 1 | 29 | 0 | 1 | 0 | 0 | 0.706 | 0.565 | 0.534 | 1.271 | 122.507 | 1.254 |
Dustin | Kollman | 0.593 | 241 | 93 | 71 | 44 | 6 | 22 | 72 | 113 | 0 | 17 | 0 | 0 | 0 | 0 | 1.100 | 0.620 | 0.693 | 1.720 | 164.341 | 1.680 |
Eric | Meeusen | 0.555 | 236 | 89 | 94 | 29 | 6 | 2 | 37 | 83 | 3 | 10 | 0 | 5 | 0 | 0 | 0.754 | 0.566 | 0.55 | 1.320 | 102.024 | 1.313 |
Justin | McGuire | 0.542 | 236 | 94 | 84 | 30 | 2 | 12 | 44 | 103 | 5 | 9 | 0 | 2 | 0 | 0 | 0.839 | 0.548 | 0.569 | 1.387 | 110.718 | 1.378 |
Scott | Buck | 0.500 | 234 | 83 | 100 | 15 | 2 | 0 | 17 | 61 | 0 | 30 | 0 | 5 | 0 | 0 | 0.581 | 0.557 | 0.489 | 1.138 | 75.727 | 1.129 |
Kevin | Jones | 0.552 | 230 | 75 | 112 | 13 | 1 | 1 | 15 | 58 | 6 | 14 | 0 | 0 | 0 | 0 | 0.630 | 0.564 | 0.506 | 1.194 | 83.791 | 1.196 |
Matt | Recupero | 0.468 | 188 | 79 | 72 | 11 | 1 | 4 | 16 | 41 | 0 | 26 | 0 | 0 | 0 | 0 | 0.601 | 0.533 | 0.483 | 1.134 | 60.196 | 1.121 |
Carlos | Martinez | 0.516 | 182 | 52 | 90 | 4 | 0 | 0 | 4 | 55 | 1 | 10 | 0 | 4 | 0 | 0 | 0.538 | 0.539 | 0.467 | 1.077 | 53.083 | 1.078 |
Chris | Vokes | 0.459 | 181 | 63 | 60 | 9 | 7 | 7 | 23 | 63 | 4 | 13 | 0 | 0 | 0 | 0 | 0.702 | 0.485 | 0.487 | 1.187 | 62.845 | 1.179 |
Anthony | Smith | 0.439 | 171 | 57 | 47 | 19 | 5 | 4 | 28 | 42 | 5 | 16 | 0 | 6 | 0 | 0 | 0.678 | 0.474 | 0.471 | 1.152 | 56.449 | 1.146 |
Adam | Jensen | 0.580 | 143 | 54 | 57 | 9 | 10 | 7 | 26 | 53 | 0 | 2 | 0 | 1 | 0 | 0 | 0.930 | 0.586 | 0.626 | 1.516 | 77.966 | 1.510 |
Joe | Dorsey | 0.623 | 138 | 57 | 74 | 8 | 2 | 2 | 12 | 40 | 3 | 5 | 0 | 0 | 0 | 0 | 0.754 | 0.623 | 0.579 | 1.377 | 66.182 | 1.373 |
Nate | Rognsvoog | 0.500 | 120 | 37 | 46 | 9 | 1 | 4 | 14 | 40 | 0 | 9 | 0 | 3 | 0 | 0 | 0.692 | 0.535 | 0.515 | 1.227 | 44.395 | 1.213 |
Caleb | Eeg | 0.567 | 120 | 40 | 51 | 10 | 4 | 3 | 17 | 37 | 2 | 8 | 0 | 2 | 0 | 0 | 0.792 | 0.585 | 0.569 | 1.377 | 56.406 | 1.362 |
Ryan | Hyatt | 0.581 | 117 | 61 | 50 | 12 | 2 | 4 | 18 | 47 | 0 | 28 | 0 | 1 | 0 | 0 | 0.821 | 0.662 | 0.609 | 1.483 | 63.559 | 1.421 |
Bobby | Hopkins | 0.505 | 99 | 31 | 42 | 8 | 0 | 0 | 8 | 34 | 0 | 8 | 0 | 1 | 0 | 0 | 0.586 | 0.542 | 0.484 | 1.128 | 31.439 | 1.121 |
Scott | Beaudin | 0.456 | 90 | 22 | 35 | 3 | 2 | 1 | 6 | 31 | 2 | 7 | 0 | 0 | 0 | 0 | 0.567 | 0.485 | 0.444 | 1.052 | 25.237 | 1.056 |
Jeremy | Torres | 0.570 | 79 | 23 | 34 | 7 | 2 | 2 | 11 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0.785 | 0.580 | 0.573 | 1.365 | 35.975 | 1.358 |
Jace | Unrein | 0.521 | 73 | 21 | 28 | 5 | 3 | 2 | 10 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0.753 | 0.545 | 0.541 | 1.298 | 30.000 | 1.286 |
Tim | Schweitzer | 0.477 | 65 | 21 | 20 | 7 | 3 | 1 | 11 | 22 | 2 | 5 | 0 | 1 | 0 | 0 | 0.723 | 0.500 | 0.499 | 1.223 | 24.171 | 1.215 |
Nick | McCabe | 0.651 | 63 | 33 | 27 | 11 | 2 | 1 | 14 | 29 | 0 | 3 | 0 | 2 | 0 | 0 | 0.937 | 0.667 | 0.666 | 1.604 | 39.333 | 1.583 |
Charlie | Ocacio | 0.519 | 52 | 20 | 21 | 5 | 1 | 0 | 6 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0.654 | 0.537 | 0.505 | 1.191 | 18.259 | 1.185 |
Anthony | Parenteau | 0.583 | 48 | 17 | 18 | 6 | 1 | 3 | 10 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0.938 | 0.600 | 0.634 | 1.538 | 27.000 | 1.520 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary