Skip to content
Brew Crew Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Chuck | McDonald | 0.563 | 16 | 7 | 6 | 1 | 0 | 2 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.573 | 1.500 | 9.000 | 1.500 |
Andy | Keenan | 0.533 | 15 | 6 | 6 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.533 | 0.558 | 1.333 | 6.400 | 1.333 |
Chris | Papcin | 0.533 | 15 | 6 | 4 | 1 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.067 | 0.500 | 0.606 | 1.567 | 8.533 | 1.563 |
Mike | Dryfus | 0.462 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.402 | 0.924 | 2.769 | 0.923 |
Pepe | | 0.333 | 12 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0.385 | 0.398 | 0.968 | 2.692 | 0.962 |
Al | Garcia | 0.364 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.417 | 0.348 | 0.781 | 1.667 | 0.792 |
Will | Sulots | 0.636 | 11 | 6 | 5 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.909 | 0.636 | 0.645 | 1.545 | 6.364 | 1.545 |
Chip | Chaffee | 0.727 | 11 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.909 | 0.750 | 0.695 | 1.659 | 7.500 | 1.625 |
Mike | V | 0.444 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.444 | 0.425 | 1.000 | 2.222 | 1.000 |
Ryan | Culley | 0.333 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 1.000 | 0.667 |
Tommy | | 0.143 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.195 | 0.393 | 0.250 | 0.438 |
Bruce | | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Will | Schmoegner | 0.500 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.600 | 0.555 | 1.350 | 1.800 | 1.300 |
Justin | | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Jeff | | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.250 | 0.500 |
Ed | | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.250 |
Dan | Ruta | 0.333 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.477 | 1.167 | 1.000 | 1.125 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary