Skip to content
Thunder Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Malia | | 0.258 | 66 | 21 | 13 | 2 | 1 | 1 | 4 | 7 | 17 | 5 | 0 | 14 | 16 | 0 | 0.364 | 0.250 | 0.235 | 0.614 | 7.437 | 0.744 |
Aubrey | | 0.246 | 65 | 8 | 13 | 2 | 1 | 0 | 3 | 16 | 2 | 2 | 0 | 7 | 12 | 0 | 0.308 | 0.261 | 0.241 | 0.569 | 5.373 | 0.594 |
Alia | | 0.302 | 63 | 15 | 14 | 2 | 1 | 2 | 5 | 11 | 10 | 8 | 0 | 14 | 4 | 0 | 0.460 | 0.333 | 0.315 | 0.793 | 11.028 | 0.864 |
Aly | | 0.322 | 59 | 10 | 16 | 3 | 0 | 0 | 3 | 7 | 4 | 7 | 0 | 11 | 4 | 0 | 0.373 | 0.371 | 0.32 | 0.744 | 8.667 | 0.793 |
Alexa | | 0.273 | 55 | 8 | 13 | 2 | 0 | 0 | 2 | 7 | 6 | 2 | 0 | 9 | 8 | 0 | 0.309 | 0.270 | 0.24 | 0.579 | 5.070 | 0.651 |
Julia | | 0.167 | 54 | 12 | 9 | 0 | 0 | 0 | 0 | 5 | 7 | 13 | 0 | 6 | 13 | 0 | 0.167 | 0.297 | 0.227 | 0.464 | 2.955 | 0.601 |
Morgan | | 0.204 | 54 | 12 | 11 | 0 | 0 | 0 | 0 | 8 | 4 | 9 | 0 | 7 | 18 | 0 | 0.204 | 0.299 | 0.236 | 0.503 | 3.492 | 0.590 |
Claire | | 0.157 | 51 | 12 | 6 | 2 | 0 | 0 | 2 | 10 | 7 | 9 | 0 | 7 | 11 | 0 | 0.196 | 0.254 | 0.207 | 0.450 | 2.833 | 0.575 |
Haviva | | 0.180 | 50 | 9 | 6 | 2 | 1 | 0 | 3 | 10 | 3 | 9 | 0 | 9 | 6 | 0 | 0.260 | 0.290 | 0.248 | 0.550 | 3.966 | 0.621 |
Isabela | | 0.216 | 37 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 4 | 9 | 0 | 0.216 | 0.261 | 0.211 | 0.477 | 2.341 | 0.587 |
Hannah | | 0.139 | 36 | 8 | 3 | 2 | 0 | 0 | 2 | 4 | 3 | 6 | 0 | 13 | 4 | 0 | 0.194 | 0.244 | 0.204 | 0.438 | 1.833 | 0.533 |
Jacqueline | | 0.125 | 32 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0.125 | 0.125 | 0.109 | 0.250 | 0.500 | 0.250 |
Madi | Demyon | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.000 | 0.400 | 0.276 | 0.400 | 0.000 | 0.600 |
Sophie | Elizondo | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.500 |
Alyssa | Anderson | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0.000 | 0.167 | 0.115 | 0.167 | 0.000 | 0.583 |
Lily | Elizondo | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0.000 | 0.500 | 0.345 | 0.500 | 0.000 | 0.750 |
Madison | Mata | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.625 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary