Skip to content
Caciques Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
Caciques 2011!
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Bobby | | 0.409 | 22 | 5 | 5 | 3 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0.636 | 0.480 | 0.464 | 1.116 | 6.720 | 1.100 |
Richie | Pedraja | 0.350 | 20 | 8 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0.450 | 0.480 | 0.408 | 0.930 | 4.320 | 0.940 |
Cisco | | 0.450 | 20 | 1 | 7 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.550 | 0.450 | 0.426 | 1.000 | 4.950 | 1.000 |
Ed | | 0.588 | 17 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0.647 | 0.650 | 0.556 | 1.297 | 7.150 | 1.275 |
Jose | Papilin | 0.294 | 17 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0.412 | 0.333 | 0.317 | 0.745 | 2.333 | 0.750 |
Moreno | | 0.500 | 16 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.750 | 0.556 | 0.539 | 1.306 | 6.667 | 1.278 |
Steve | Blu | 0.400 | 15 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.467 | 0.471 | 0.409 | 0.938 | 3.294 | 0.941 |
Angel | Velez | 0.214 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.214 | 0.267 | 0.22 | 0.481 | 0.800 | 0.500 |
Ryan | Fernandez | 0.300 | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.300 | 0.33 | 0.800 | 1.500 | 0.800 |
David | Santiago | 0.125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.125 | 0.222 | 0.173 | 0.347 | 0.222 | 0.389 |
Jay | | 0.000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0.000 | 0.273 | 0.188 | 0.273 | 0.000 | 0.409 |
Charlie | Ramos | 0.429 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.429 | 0.600 | 0.468 | 1.029 | 1.800 | 1.050 |
mikey | | 0.333 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.833 | 0.429 | 0.491 | 1.262 | 2.143 | 1.214 |
Jose G | Santiago | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.167 | 0.167 | 0.145 | 0.334 | 0.167 | 0.333 |
Jose E | Santiago | 1.000 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.200 | 1.000 | 0.898 | 2.200 | 6.000 | 2.083 |
Luisito | | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.286 | 0.197 | 0.286 | 0.000 | 0.429 |
Manny | | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.486 | 1.100 | 1.200 | 1.100 |
Chang | Morales | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
Leury | | 0.500 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.636 | 1.667 | 1.333 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary