Skip to content
COTL 2 Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Scott | Watkins | 0.500 | 36 | 12 | 17 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.528 | 0.550 | 0.469 | 1.078 | 10.450 | 1.075 |
Tim | Longbrake | 0.722 | 36 | 5 | 25 | 1 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.737 | 0.641 | 1.487 | 19.895 | 1.474 |
John | Kocher | 0.543 | 35 | 8 | 15 | 4 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.657 | 0.556 | 0.517 | 1.213 | 12.778 | 1.208 |
Ben | Shaheen | 0.529 | 34 | 11 | 10 | 4 | 2 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.941 | 0.529 | 0.603 | 1.470 | 16.941 | 1.471 |
Trevor | Eisenbrei | 0.576 | 33 | 8 | 14 | 2 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.576 | 0.582 | 1.394 | 15.545 | 1.394 |
Micah | Holland | 0.667 | 33 | 15 | 14 | 4 | 1 | 3 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1.121 | 0.676 | 0.738 | 1.797 | 25.029 | 1.779 |
Pat | Wendell | 0.552 | 29 | 8 | 15 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.586 | 0.552 | 0.492 | 1.138 | 9.379 | 1.138 |
Jon | Gotschall | 0.448 | 29 | 2 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.448 | 0.448 | 0.39 | 0.896 | 5.828 | 0.897 |
James | Szittai | 0.615 | 26 | 13 | 11 | 3 | 2 | 0 | 5 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0.885 | 0.656 | 0.617 | 1.541 | 15.581 | 1.484 |
Dustin | White | 0.435 | 23 | 9 | 9 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0.417 | 0.39 | 0.939 | 5.217 | 0.958 |
Brian | Deeds | 0.818 | 22 | 11 | 13 | 4 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.091 | 0.818 | 0.805 | 1.909 | 19.636 | 1.909 |
Phil | Hoverstock | 0.300 | 20 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.300 | 0.278 | 0.650 | 2.100 | 0.650 |
Matt | Ritzert | 0.600 | 20 | 8 | 6 | 2 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.600 | 0.75 | 1.850 | 15.000 | 1.850 |
Spencer | Miller | 0.611 | 18 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.611 | 0.532 | 1.222 | 6.722 | 1.222 |
Mark | Wagner | 0.563 | 16 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.563 | 0.511 | 1.188 | 5.625 | 1.188 |
Timm | Ruby | 0.500 | 12 | 7 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.167 | 0.571 | 0.671 | 1.738 | 8.000 | 1.643 |
Chandler | Morgan | 0.444 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.387 | 0.888 | 1.778 | 0.889 |
Chaz | Ickes | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 0.800 | 0.800 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary