Skip to content
Gators Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Chris | Cabunoc | 0.494 | 336 | 154 | 127 | 33 | 4 | 2 | 39 | 76 | 8 | 47 | 0 | 1 | 0 | 0 | 0.634 | 0.545 | 0.494 | 1.179 | 118.457 | 1.170 |
Chris | Anderson | 0.555 | 330 | 131 | 118 | 35 | 4 | 26 | 65 | 151 | 10 | 24 | 0 | 1 | 5 | 4 | 0.921 | 0.569 | 0.6 | 1.490 | 177.763 | 1.464 |
Michael | Blosser | 0.436 | 264 | 93 | 85 | 17 | 3 | 10 | 30 | 79 | 14 | 38 | 0 | 6 | 3 | 0 | 0.636 | 0.484 | 0.458 | 1.120 | 85.113 | 1.120 |
Michael | Bradley | 0.562 | 260 | 76 | 99 | 34 | 3 | 10 | 47 | 103 | 8 | 11 | 0 | 0 | 3 | 4 | 0.831 | 0.563 | 0.57 | 1.394 | 125.137 | 1.385 |
Dan | Seely | 0.427 | 255 | 73 | 93 | 16 | 0 | 0 | 16 | 55 | 7 | 19 | 0 | 3 | 0 | 0 | 0.490 | 0.456 | 0.404 | 0.946 | 58.394 | 0.959 |
Joe | Leisure | 0.436 | 243 | 94 | 64 | 29 | 8 | 5 | 42 | 52 | 2 | 33 | 0 | 5 | 0 | 1 | 0.683 | 0.500 | 0.488 | 1.183 | 83.601 | 1.164 |
Kristoffer | Kelly | 0.438 | 226 | 76 | 64 | 22 | 1 | 12 | 35 | 74 | 6 | 26 | 0 | 1 | 5 | 0 | 0.704 | 0.484 | 0.485 | 1.188 | 78.869 | 1.174 |
John | Beal | 0.608 | 212 | 118 | 58 | 26 | 10 | 35 | 71 | 117 | 8 | 8 | 0 | 1 | 6 | 8 | 1.321 | 0.601 | 0.749 | 1.922 | 174.364 | 1.882 |
Ryan | Blosser | 0.460 | 211 | 91 | 70 | 17 | 8 | 2 | 27 | 39 | 2 | 39 | 0 | 0 | 0 | 0 | 0.645 | 0.540 | 0.494 | 1.185 | 73.984 | 1.165 |
Tyler | Hunnex | 0.418 | 146 | 46 | 42 | 17 | 0 | 2 | 19 | 47 | 8 | 17 | 0 | 1 | 2 | 0 | 0.575 | 0.456 | 0.426 | 1.031 | 40.196 | 1.044 |
Adam | H | 0.512 | 121 | 45 | 47 | 12 | 1 | 2 | 15 | 27 | 2 | 17 | 0 | 0 | 0 | 0 | 0.678 | 0.564 | 0.519 | 1.242 | 46.942 | 1.225 |
Jake | Emil | 0.562 | 105 | 50 | 31 | 10 | 4 | 14 | 28 | 55 | 1 | 16 | 0 | 0 | 5 | 0 | 1.133 | 0.615 | 0.684 | 1.748 | 73.760 | 1.664 |
Billy | L | 0.545 | 101 | 46 | 34 | 11 | 2 | 8 | 21 | 30 | 1 | 16 | 0 | 4 | 2 | 0 | 0.931 | 0.602 | 0.615 | 1.533 | 57.043 | 1.475 |
Blaine | | 0.474 | 95 | 27 | 31 | 11 | 1 | 2 | 14 | 22 | 0 | 3 | 0 | 4 | 1 | 0 | 0.674 | 0.490 | 0.488 | 1.164 | 31.347 | 1.158 |
Ryan | R | 0.404 | 94 | 32 | 27 | 4 | 1 | 6 | 11 | 26 | 2 | 10 | 0 | 0 | 4 | 0 | 0.660 | 0.453 | 0.457 | 1.113 | 28.615 | 1.104 |
Aaron | Blosser | 0.388 | 85 | 27 | 28 | 4 | 1 | 0 | 5 | 10 | 4 | 8 | 0 | 0 | 1 | 0 | 0.459 | 0.423 | 0.374 | 0.882 | 17.194 | 0.907 |
Sean | Runnels | 0.292 | 65 | 20 | 19 | 0 | 0 | 0 | 0 | 7 | 1 | 13 | 0 | 1 | 0 | 0 | 0.292 | 0.405 | 0.323 | 0.697 | 7.795 | 0.741 |
Andy | H | 0.500 | 64 | 19 | 28 | 3 | 1 | 0 | 4 | 18 | 3 | 11 | 0 | 0 | 0 | 0 | 0.578 | 0.551 | 0.476 | 1.129 | 21.213 | 1.135 |
Aaron | Glasow | 0.410 | 61 | 18 | 16 | 6 | 0 | 3 | 9 | 25 | 4 | 4 | 0 | 0 | 3 | 0 | 0.656 | 0.420 | 0.432 | 1.076 | 17.846 | 1.087 |
Boog | | 0.667 | 57 | 22 | 21 | 10 | 0 | 7 | 17 | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 1.211 | 0.688 | 0.753 | 1.899 | 48.190 | 1.828 |
Jake | Willis | 0.593 | 54 | 27 | 15 | 10 | 3 | 4 | 17 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1.111 | 0.603 | 0.683 | 1.714 | 36.842 | 1.681 |
Michael | Markey | 0.296 | 27 | 4 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.407 | 0.367 | 0.336 | 0.774 | 4.033 | 0.783 |
Kyle | Paladin | 0.500 | 24 | 13 | 10 | 2 | 0 | 0 | 2 | 5 | 0 | 13 | 0 | 3 | 0 | 0 | 0.583 | 0.676 | 0.543 | 1.259 | 9.459 | 1.230 |
Justin | James | 0.417 | 12 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0.462 | 0.441 | 1.045 | 3.231 | 1.038 |
Chuck | Winston | 0.100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.100 | 0.100 | 0.087 | 0.200 | 0.100 | 0.200 |
Bob | S | 0.500 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
Johnny | White | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.099 | 0.143 | 0.000 | 0.214 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary