Skip to content
The Angry Guzmans Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Mark | Hoyles | 0.553 | 642 | 210 | 227 | 87 | 12 | 29 | 128 | 231 | 0 | 19 | 0 | 16 | 0 | 0 | 0.861 | 0.566 | 0.592 | 1.427 | 312.893 | 1.417 |
Drew | Young | 0.667 | 609 | 277 | 241 | 99 | 19 | 47 | 165 | 347 | 0 | 18 | 0 | 7 | 0 | 0 | 1.123 | 0.676 | 0.738 | 1.799 | 462.545 | 1.781 |
Rick | Hiladie | 0.647 | 598 | 281 | 240 | 97 | 14 | 36 | 147 | 260 | 0 | 11 | 0 | 9 | 0 | 0 | 1.037 | 0.654 | 0.699 | 1.691 | 405.189 | 1.681 |
Andrew | Fisher | 0.543 | 538 | 179 | 215 | 54 | 10 | 13 | 77 | 187 | 1 | 27 | 0 | 7 | 0 | 0 | 0.753 | 0.564 | 0.551 | 1.317 | 228.664 | 1.305 |
Mattaus | Gough | 0.637 | 485 | 227 | 218 | 46 | 8 | 37 | 91 | 228 | 0 | 15 | 0 | 8 | 0 | 0 | 0.994 | 0.648 | 0.68 | 1.642 | 312.336 | 1.627 |
Chris | Cosentino | 0.624 | 463 | 208 | 173 | 59 | 33 | 24 | 116 | 226 | 0 | 8 | 0 | 15 | 0 | 0 | 1.050 | 0.631 | 0.69 | 1.681 | 306.459 | 1.671 |
Ian | Shepard | 0.594 | 456 | 199 | 181 | 52 | 19 | 19 | 90 | 177 | 1 | 24 | 0 | 1 | 0 | 0 | 0.917 | 0.613 | 0.63 | 1.530 | 256.896 | 1.509 |
Dave | Inglis | 0.609 | 407 | 164 | 194 | 39 | 14 | 1 | 54 | 132 | 0 | 19 | 0 | 1 | 0 | 0 | 0.781 | 0.627 | 0.593 | 1.408 | 199.310 | 1.396 |
Andrew | Godding | 0.580 | 405 | 173 | 119 | 65 | 22 | 29 | 116 | 202 | 0 | 15 | 0 | 3 | 0 | 0 | 1.064 | 0.595 | 0.674 | 1.659 | 256.548 | 1.639 |
Joshua | Walton | 0.713 | 296 | 156 | 125 | 43 | 5 | 38 | 86 | 159 | 0 | 9 | 0 | 3 | 0 | 0 | 1.277 | 0.721 | 0.815 | 1.998 | 272.656 | 1.975 |
Jamie | Valois | 0.540 | 226 | 81 | 70 | 42 | 6 | 4 | 52 | 71 | 0 | 12 | 0 | 5 | 0 | 0 | 0.832 | 0.563 | 0.577 | 1.395 | 105.849 | 1.378 |
Rick | Morrison | 0.596 | 223 | 103 | 92 | 25 | 3 | 13 | 41 | 102 | 0 | 7 | 0 | 8 | 0 | 0 | 0.910 | 0.609 | 0.631 | 1.519 | 123.565 | 1.507 |
Andrew | Panchuk | 0.559 | 204 | 82 | 75 | 31 | 6 | 2 | 39 | 56 | 0 | 3 | 0 | 3 | 0 | 0 | 0.799 | 0.565 | 0.571 | 1.364 | 92.130 | 1.360 |
Jonny | Udell | 0.515 | 165 | 56 | 59 | 17 | 5 | 4 | 26 | 49 | 0 | 3 | 0 | 3 | 0 | 0 | 0.752 | 0.524 | 0.533 | 1.276 | 64.952 | 1.271 |
Dave | Tapiero | 0.525 | 139 | 46 | 52 | 12 | 5 | 4 | 21 | 46 | 0 | 5 | 0 | 8 | 0 | 0 | 0.770 | 0.542 | 0.547 | 1.312 | 57.958 | 1.302 |
Kyle | Comber | 0.613 | 124 | 47 | 57 | 12 | 5 | 2 | 19 | 52 | 0 | 5 | 0 | 2 | 0 | 0 | 0.839 | 0.628 | 0.614 | 1.467 | 65.302 | 1.453 |
John | Fleischauer | 0.556 | 117 | 38 | 39 | 17 | 0 | 9 | 26 | 37 | 0 | 4 | 0 | 0 | 0 | 0 | 0.932 | 0.570 | 0.619 | 1.502 | 62.157 | 1.488 |
Zach | Walton | 0.651 | 106 | 54 | 38 | 14 | 7 | 10 | 31 | 61 | 0 | 5 | 0 | 0 | 0 | 0 | 1.198 | 0.667 | 0.754 | 1.865 | 84.667 | 1.833 |
Miles | Healey | 0.500 | 106 | 34 | 43 | 7 | 0 | 3 | 10 | 27 | 0 | 3 | 0 | 4 | 0 | 0 | 0.651 | 0.514 | 0.494 | 1.165 | 35.450 | 1.161 |
J | J | 0.598 | 82 | 29 | 39 | 8 | 2 | 0 | 10 | 26 | 0 | 5 | 0 | 3 | 0 | 0 | 0.744 | 0.621 | 0.577 | 1.365 | 37.862 | 1.351 |
Seb | Silva | 0.575 | 73 | 26 | 30 | 8 | 3 | 1 | 12 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0.808 | 0.575 | 0.58 | 1.383 | 33.945 | 1.384 |
Callum | Ayre | 0.597 | 72 | 26 | 42 | 1 | 0 | 0 | 1 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0.611 | 0.608 | 0.529 | 1.219 | 26.757 | 1.216 |
Andrew | Panchuk | 0.667 | 57 | 22 | 24 | 8 | 6 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.018 | 0.667 | 0.698 | 1.685 | 38.667 | 1.684 |
Troy | Lajambe | 0.536 | 56 | 16 | 25 | 5 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.536 | 0.497 | 1.161 | 18.750 | 1.161 |
Sparey | McSpare | 0.600 | 55 | 21 | 27 | 2 | 3 | 1 | 6 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.607 | 0.592 | 1.407 | 26.714 | 1.402 |
Mark | Allen | 0.463 | 54 | 15 | 22 | 3 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0.519 | 0.473 | 0.427 | 0.992 | 13.236 | 0.991 |
Parker | | 0.528 | 53 | 16 | 27 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0.547 | 0.528 | 0.466 | 1.075 | 15.321 | 1.075 |
David | Dagenais | 0.679 | 53 | 21 | 32 | 2 | 1 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0.811 | 0.685 | 0.638 | 1.496 | 29.463 | 1.491 |
Frank | Santostefano | 0.429 | 42 | 15 | 5 | 10 | 3 | 0 | 13 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0.810 | 0.455 | 0.511 | 1.265 | 15.455 | 1.250 |
Matt | Lewis | 0.429 | 42 | 14 | 15 | 1 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.429 | 0.422 | 1.000 | 10.286 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary